AHL, 2026-27 — 22:a av 31
| 24 okt. | H mot Manitoba Moose | 0-2 | F |
| 23 okt. | H mot Manitoba Moose | 3-4 | F |
| 21 okt. | H mot Milwaukee Admirals | 2-3 | F |
| 18 okt. | B mot Chicago Wolves | 3-2 | F |
| 17 okt. | B mot Chicago Wolves | 2-1 förlust efter förlängning | O |
| 16 okt. | B mot Rockford Icehogs | 0-2 | V |
| 10 okt. | H mot Rockford Icehogs | 4-3 | V |
| 9 okt. | H mot Rockford Icehogs | 1-2 | F |
| 3 okt. | B mot Texas Stars | 3-4 seger efter straffar | O |
| 2 okt. | B mot Texas Stars | 4-3 förlust efter straffar | O |
| 30 okt. 00:00 | H mot Charlotte Checkers |
| 1 nov. 21:00 | H mot Charlotte Checkers |
| 5 nov. 16:30 | H mot Rockford Icehogs |
| 7 nov. 00:00 | B mot Milwaukee Admirals |
| 8 nov. 22:00 | B mot Rockford Icehogs |
| Hemma, 10 | Borta, 10 | |
|---|---|---|
| Poäng per match | 0,90 | 2,00 |
| Målskillnad per match | −1,50 | 1,10 |
| Skottandel | – | – |
| Vinster efter 60 min | 10 % | 50 % |
| # | Lag | M | Mål | P |
|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 10 | 37–24 | 23 |
| 2 | Manitoba Moose | 10 | 41–26 | 20 |
| 3 | Laval Rocket | 7 | 30–12 | 17 |
| 4 | Charlotte Checkers | 9 | 27–22 | 17 |
| 5 | Abbotsford Canucks | 8 | 30–25 | 15 |
| 6 | Hershey Bears | 7 | 24–20 | 15 |
| 7 | Colorado Eagles | 9 | 27–24 | 15 |
| 8 | Calgary Wranglers | 10 | 33–32 | 15 |
| 9 | Tucson Roadrunners | 8 | 24–18 | 14 |
| 10 | Wilkes-Barre/Scranton Penguins | 8 | 31–25 | 13 |
| 11 | Milwaukee Admirals | 7 | 17–14 | 13 |
| 12 | Belleville Senators | 9 | 29–30 | 13 |
| 13 | Ontario Reign | 8 | 26–30 | 13 |
| 14 | San Diego Gulls | 9 | 25–24 | 12 |
| 15 | Cleveland Monsters | 8 | 29–30 | 12 |
| 16 | Utica Comets | 6 | 15–16 | 12 |
| 17 | Lehigh Valley Phantoms | 8 | 25–28 | 12 |
| 18 | Coachella Valley Firebirds | 9 | 31–37 | 12 |
| 19 | Hartford Wolf Pack | 10 | 21–29 | 12 |
| 20 | Chicago Wolves | 9 | 21–32 | 12 |
| 21 | Henderson Silver Knights | 7 | 17–15 | 11 |
| 22 | Iowa Wild | 10 | 22–26 | 10 |
| 23 | Springfield Thunderbirds | 8 | 17–22 | 10 |
| 24 | Syracuse Crunch | 8 | 20–28 | 10 |
| 25 | Rochester Americans | 7 | 21–18 | 9 |
| 26 | Bakersfield Condors | 7 | 20–20 | 9 |
| 27 | Providence Bruins | 9 | 23–24 | 9 |
| 28 | Rockford Icehogs | 8 | 15–21 | 8 |
| 29 | San Jose Barracuda | 8 | 26–36 | 8 |
| 30 | Texas Stars | 8 | 24–33 | 7 |
| 31 | Toronto Marlies | 5 | 10–17 | 3 |
Senaste gångerna laget legat på en kupong, med folkets tips och utfallet.
| Omgång | Match | Liga | Folket 1 / X / 2 | Utfall |
|---|---|---|---|---|
| 24 okt. 2026 | Iowa Wild – Manitoba Moose | AHL | 45 / 21 / 34 | 2 |
| 22 okt. 2026 | Iowa Wild – Milwaukee Admirals | AHL | 34 / 26 / 40 | 2 |
| 18 okt. 2026 | Chicago Wolves – Iowa Wild | AHL | 33 / 26 / 41 | 1 |
| 17 okt. 2026 | Rockford Icehogs – Iowa Wild | AHL | 34 / 26 / 40 | 2 |
| 9 apr. 2026 | Texas Stars – Iowa Wild | AHL | 49 / 22 / 29 | 2 |
| 2 apr. 2026 | Iowa Wild – Chicago Wolves | AHL | 34 / 26 / 40 | 2 |
| 29 mars 2026 | Iowa Wild – Rockford Icehogs | AHL | 32 / 25 / 43 | X |
| 12 mars 2026 | Chicago Wolves – Iowa Wild | AHL | 59 / 20 / 21 | 2 |
| 15 feb. 2026 | Iowa Wild – Springfield Thunderbirds | AHL | 32 / 23 / 45 | 2 |
| 31 jan. 2026 | Iowa Wild – Milwaukee Admirals | AHL | 24 / 22 / 54 | 1 |
| 17 jan. 2026 | Iowa Wild – Toronto Marlies | AHL | 23 / 23 / 54 | 2 |
| 10 jan. 2026 | Tucson Roadrunners – Iowa Wild | AHL | 57 / 22 / 21 | X |
| 31 dec. 2025 | Iowa Wild – Texas Stars | AHL | 28 / 22 / 50 | 1 |
| 18 dec. 2025 | Iowa Wild – Grand Rapids Griffins | AHL | 15 / 20 / 65 | 2 |
| 14 dec. 2025 | Manitoba Moose – Iowa Wild | AHL | 63 / 17 / 20 | 2 |
| 13 dec. 2025 | Manitoba Moose – Iowa Wild | AHL | 65 / 18 / 17 | 1 |
| 11 dec. 2025 | Iowa Wild – Rockford Icehogs | AHL | 30 / 24 / 46 | 2 |
| 30 nov. 2025 | Grand Rapids Griffins – Iowa Wild | AHL | 66 / 18 / 16 | 1 |
| 23 nov. 2025 | Toronto Marlies – Iowa Wild | AHL | 62 / 18 / 20 | 1 |
| 15 nov. 2025 | Iowa Wild – Charlotte Checkers | AHL | 22 / 19 / 59 | 2 |
| 28 okt. 2026 | Mark Liwiski (F) from Iowa Wild to Maine Mariners eliteprospects.com |
Säsongsdata från stats.swehockey.se — skott på mål, inte skottförsök. Kupongdata från Svenska Spel.