NHL, 2025-26 — 3:a av 32 — tränare Lindy Ruff
| 18 maj | H mot Montreal Canadiens Slutspel | 2-3 förl. | O |
| 16 maj | B mot Montreal Canadiens Slutspel | 3-8 | V |
| 14 maj | H mot Montreal Canadiens Slutspel | 3-6 | F |
| 12 maj | B mot Montreal Canadiens Slutspel | 2-3 | V |
| 10 maj | B mot Montreal Canadiens Slutspel | 6-2 | F |
| 8 maj | H mot Montreal Canadiens Slutspel | 1-5 | F |
| 6 maj | H mot Montreal Canadiens Slutspel | 4-2 | V |
| 1 maj | B mot Boston Bruins Slutspel | 1-4 | V |
| 28 apr. | H mot Boston Bruins Slutspel | 1-2 förl. | O |
| 26 apr. | B mot Boston Bruins Slutspel | 1-6 | V |
| 23 apr. | B mot Boston Bruins Slutspel | 1-3 | V |
| 21 apr. | H mot Boston Bruins Slutspel | 2-4 | F |
| 19 apr. | H mot Boston Bruins Slutspel | 4-3 | V |
| 15 apr. | H mot Dallas Stars | 3-4 straffar | O |
| 13 apr. | B mot Chicago Blackhawks | 1-5 | V |
| 9 apr. | H mot Columbus Blue Jackets | 5-0 | V |
| 8 apr. | B mot New York Rangers | 3-5 | V |
| 6 apr. | H mot Tampa Bay Lightning | 4-2 | V |
| 4 apr. | B mot Washington Capitals | 6-2 | F |
| 2 apr. | B mot Ottawa Senators | 4-1 | F |
| 31 mars | H mot New York Islanders | 4-3 | V |
| 28 mars | H mot Seattle Kraken | 3-2 straffar | O |
| 27 mars | H mot Detroit Red Wings | 2-5 | F |
| 25 mars | H mot Boston Bruins | 3-4 förl. | O |
| 22 mars | B mot Anaheim Ducks | 6-5 förl. | O |
| 21 mars | B mot Los Angeles Kings | 1-4 | V |
| 19 mars | B mot San Jose Sharks | 0-5 | V |
| 17 mars | B mot Vegas Golden Knights | 0-2 | V |
| 14 mars | H mot Toronto Maple Leafs | 3-2 straffar | O |
| 12 mars | H mot Washington Capitals | 1-2 | F |
| 10 mars | H mot San Jose Sharks | 6-3 | V |
| 8 mars | H mot Tampa Bay Lightning | 8-7 | V |
| 7 mars | H mot Nashville Predators | 3-2 | V |
| 5 mars | B mot Pittsburgh Penguins | 1-5 | V |
| 3 mars | H mot Vegas Golden Knights | 3-2 | V |
| 28 feb. | B mot Tampa Bay Lightning | 2-6 | V |
| 27 feb. | B mot Florida Panthers | 2-3 | V |
| 25 feb. | B mot New Jersey Devils | 1-2 | V |
| 5 feb. | H mot Pittsburgh Penguins | 2-5 | F |
| 3 feb. | B mot Tampa Bay Lightning | 4-3 förl. | O |
| 2 feb. | B mot Florida Panthers | 3-5 | V |
| 31 jan. | H mot Montreal Canadiens | 2-4 | F |
| 29 jan. | H mot Los Angeles Kings | 4-1 | V |
| 27 jan. | B mot Toronto Maple Leafs | 4-7 | V |
| 24 jan. | B mot New York Islanders | 0-5 | V |
| 22 jan. | B mot Montreal Canadiens | 2-4 | V |
| 20 jan. | B mot Nashville Predators | 3-5 | V |
| 19 jan. | B mot Carolina Hurricanes | 2-1 | F |
| 17 jan. | H mot Minnesota Wild | 4-5 förl. | O |
| 15 jan. | H mot Montreal Canadiens | 5-3 | V |
| 14 jan. | H mot Philadelphia Flyers | 5-2 | V |
| 12 jan. | H mot Florida Panthers | 3-4 | F |
| 10 jan. | H mot Anaheim Ducks | 5-3 | V |
| 8 jan. | B mot New York Rangers | 2-5 | V |
| 6 jan. | H mot Vancouver Canucks | 5-3 | V |
| 3 jan. | B mot Columbus Blue Jackets | 5-1 | F |
| 31 dec. | B mot Dallas Stars | 1-4 | V |
| 29 dec. | B mot St. Louis Blues | 2-4 | V |
| 27 dec. | H mot Boston Bruins | 4-1 | V |
| 23 dec. | B mot Ottawa Senators | 2-3 förl. | O |
| 21 dec. | B mot New Jersey Devils | 1-3 | V |
| 20 dec. | H mot New York Islanders | 3-2 straffar | O |
| 18 dec. | H mot Philadelphia Flyers | 5-3 | V |
| 14 dec. | B mot Seattle Kraken | 1-3 | V |
| 11 dec. | B mot Vancouver Canucks | 2-3 | V |
| 9 dec. | B mot Edmonton Oilers | 3-4 förl. | O |
| 8 dec. | B mot Calgary Flames | 7-4 | F |
| 5 dec. | B mot Winnipeg Jets | 4-1 | F |
| 3 dec. | B mot Philadelphia Flyers | 5-2 | F |
| 1 dec. | H mot Winnipeg Jets | 5-1 | V |
| 29 nov. | B mot Minnesota Wild | 2-3 straffar | O |
| 28 nov. | H mot New Jersey Devils | 0-5 | F |
| 26 nov. | B mot Pittsburgh Penguins | 4-2 | F |
| 23 nov. | H mot Carolina Hurricanes | 4-1 | V |
| 21 nov. | H mot Chicago Blackhawks | 9-3 | V |
| 19 nov. | H mot Calgary Flames | 2-6 | F |
| 17 nov. | H mot Edmonton Oilers | 5-1 | V |
| 15 nov. | B mot Detroit Red Wings | 4-5 förl. | O |
| 13 nov. | B mot Colorado Avalanche | 6-3 | F |
| 12 nov. | B mot Utah Mammoth | 5-2 | F |
| 8 nov. | B mot Carolina Hurricanes | 6-3 | F |
| 6 nov. | H mot St. Louis Blues | 0-3 | F |
| 4 nov. | H mot Utah Mammoth | 1-2 förl. | O |
| 1 nov. | H mot Washington Capitals | 4-3 straffar | O |
| 30 okt. | B mot Boston Bruins | 4-3 förl. | O |
| 28 okt. | H mot Columbus Blue Jackets | 3-4 förl. | O |
| 25 okt. | B mot Toronto Maple Leafs | 4-3 förl. | O |
| 24 okt. | H mot Toronto Maple Leafs | 5-3 | V |
| 22 okt. | H mot Detroit Red Wings | 4-2 | V |
| 20 okt. | B mot Montreal Canadiens | 4-2 | F |
| 18 okt. | H mot Florida Panthers | 3-0 | V |
| 15 okt. | H mot Ottawa Senators | 8-4 | V |
| 13 okt. | H mot Colorado Avalanche | 1-3 | F |
| 11 okt. | B mot Boston Bruins | 3-1 | F |
| 9 okt. | H mot New York Rangers | 0-4 | F |
| 3 okt. | B mot Pittsburgh Penguins Försäsong | 5-4 förl. | O |
| 1 okt. | H mot Pittsburgh Penguins Försäsong | 3-5 | F |
| 27 sep. | H mot Detroit Red Wings Försäsong | 5-2 | V |
| 25 sep. | B mot Detroit Red Wings Försäsong | 5-2 | F |
| 23 sep. | H mot Columbus Blue Jackets Försäsong | 2-1 | V |
| 22 sep. | B mot Columbus Blue Jackets Försäsong | 0-4 | V |
| 21 sep. 23:00 | B mot Pittsburgh Penguins |
| 22 sep. 23:00 | H mot Columbus Blue Jackets |
| 24 sep. 23:00 | B mot Detroit Red Wings |
| 26 sep. 19:00 | H mot Pittsburgh Penguins |
| 1 okt. 23:00 | B mot Columbus Blue Jackets |
| Hemma, 10 | Borta, 10 | |
|---|---|---|
| Poäng per match | 1,50 | 2,10 |
| Målskillnad per match | −0,20 | 1,10 |
| Skottandel | 52 % | 54 % |
| Vinster efter 60 min | 40 % | 70 % |
| Namn | Starter | Skott | Räddn. % |
|---|---|---|---|
| A. Lyon | 49 | 1243 | 90,7 % |
| U. Luukkonen | 42 | 1079 | 90,5 % |
| C. Ellis | 16 | 455 | 90,3 % |
| A. Georgiev | 4 | 86 | 87,2 % |
| D. Levi | 2 | 11 | 100,0 % |
Den målvakt som mötte flest skott räknas som startande.
| # | Lag | M | Mål | P |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 302–203 | 169 |
| 2 | Carolina Hurricanes | 82 | 296–240 | 152 |
| 3 | Buffalo Sabres | 82 | 288–241 | 151 |
| 4 | Dallas Stars | 82 | 279–226 | 150 |
| 5 | Tampa Bay Lightning | 82 | 290–231 | 146 |
| 6 | Montreal Canadiens | 82 | 283–256 | 140 |
| 7 | Ottawa Senators | 82 | 278–246 | 137 |
| 8 | Minnesota Wild | 82 | 272–240 | 135 |
| 9 | Boston Bruins | 82 | 272–250 | 133 |
| 10 | Pittsburgh Penguins | 82 | 293–268 | 132 |
| 11 | Washington Capitals | 82 | 263–244 | 132 |
| 12 | Utah Mammoth | 82 | 268–240 | 125 |
| 13 | Vegas Golden Knights | 82 | 265–250 | 125 |
| 14 | Edmonton Oilers | 82 | 282–269 | 125 |
| 15 | Philadelphia Flyers | 82 | 250–243 | 125 |
| 16 | Detroit Red Wings | 82 | 241–258 | 122 |
| 17 | Columbus Blue Jackets | 82 | 253–253 | 120 |
| 18 | New York Islanders | 82 | 233–241 | 120 |
| 19 | St. Louis Blues | 82 | 231–258 | 119 |
| 20 | Anaheim Ducks | 82 | 273–288 | 118 |
| 21 | New Jersey Devils | 82 | 230–254 | 116 |
| 22 | Florida Panthers | 82 | 251–276 | 116 |
| 23 | Nashville Predators | 82 | 247–269 | 114 |
| 24 | San Jose Sharks | 82 | 251–292 | 113 |
| 25 | Los Angeles Kings | 82 | 225–247 | 112 |
| 26 | Winnipeg Jets | 82 | 231–260 | 110 |
| 27 | Seattle Kraken | 82 | 226–263 | 105 |
| 28 | Calgary Flames | 82 | 212–259 | 104 |
| 29 | New York Rangers | 82 | 238–250 | 102 |
| 30 | Toronto Maple Leafs | 82 | 253–299 | 101 |
| 31 | Chicago Blackhawks | 82 | 213–275 | 94 |
| 32 | Vancouver Canucks | 82 | 216–316 | 73 |
Senaste gångerna laget legat på en kupong, med folkets tips och utfallet.
| Omgång | Match | Liga | Folket 1 / X / 2 | Utfall |
|---|---|---|---|---|
| 18 maj 2026 | Buffalo Sabres – Montreal Canadiens | NHL | 40 / 26 / 34 | X |
| 16 maj 2026 | Montreal Canadiens – Buffalo Sabres | NHL | 44 / 26 / 30 | 2 |
| 15 maj 2026 | Buffalo Sabres – Montreal Canadiens | NHL | 41 / 24 / 35 | 2 |
| 13 maj 2026 | Buffalo Sabres – Montreal Canadiens | NHL | 43 / 23 / 34 | 2 |
| 13 maj 2026 | Montreal Canadiens – Buffalo Sabres | NHL | 50 / 20 / 30 | 2 |
| 10 maj 2026 | Montreal Canadiens – Buffalo Sabres | NHL | 43 / 23 / 34 | 1 |
| 8 maj 2026 | Buffalo Sabres – Montreal Canadiens | NHL | 47 / 23 / 30 | 2 |
| 6 maj 2026 | Buffalo Sabres – Montreal Canadiens | NHL | 47 / 24 / 29 | 1 |
| 2 maj 2026 | Boston Bruins – Buffalo Sabres | NHL | 32 / 25 / 43 | 2 |
| 28 apr. 2026 | Buffalo Sabres – Boston Bruins | NHL | 61 / 18 / 21 | X |
| 26 apr. 2026 | Boston Bruins – Buffalo Sabres | NHL | 42 / 20 / 38 | 2 |
| 24 apr. 2026 | Boston Bruins – Buffalo Sabres | NHL | 46 / 21 / 33 | 2 |
| 23 apr. 2026 | Boston Bruins – Buffalo Sabres | NHL | 47 / 22 / 31 | 2 |
| 22 apr. 2026 | Buffalo Sabres – Boston Bruins | NHL | 54 / 20 / 26 | 2 |
| 21 apr. 2026 | Buffalo Sabres – Boston Bruins | NHL | 47 / 24 / 29 | 2 |
| 19 apr. 2026 | Buffalo Sabres – Boston Bruins | NHL | 50 / 23 / 27 | 1 |
| 15 sep. 2026 | Addressing the Sabres’ Forward Logjam thehockeywriters.com |
| 15 sep. 2026 | Sabres Weekly: Prospect Challenge Underway, Ostlund Extension & More thehockeywriters.com |
| 14 sep. 2026 | Östlund skriver drömkontrakt – värt över en halv miljard hockeynews.se |
| 14 sep. 2026 | Noah Östlund (F) from Buffalo Sabres to Buffalo Sabres eliteprospects.com |
| 13 sep. 2026 | Top 3 All-Time Sabres Goalies thehockeywriters.com |
| 10 sep. 2026 | NHL Rumors: Can Connor Hellebuyck Talks Be Reignited Between Buffalo Sabres and Winnipeg Jets nhlrumors.com |
Säsongsdata från stats.swehockey.se — skott på mål, inte skottförsök. Kupongdata från Svenska Spel.