NHL, 2025-26 — 12:a av 32 — tränare André Tourigny
| 1 maj | H mot Vegas Golden Knights Slutspel | 1-5 | F |
| 29 apr. | B mot Vegas Golden Knights Slutspel | 5-4 förl. | O |
| 27 apr. | H mot Vegas Golden Knights Slutspel | 4-5 förl. | O |
| 24 apr. | H mot Vegas Golden Knights Slutspel | 4-2 | V |
| 21 apr. | B mot Vegas Golden Knights Slutspel | 2-3 | V |
| 19 apr. | B mot Vegas Golden Knights Slutspel | 4-2 | F |
| 16 apr. | H mot St. Louis Blues | 3-5 | F |
| 14 apr. | H mot Winnipeg Jets | 5-3 | V |
| 12 apr. | B mot Calgary Flames | 4-1 | F |
| 11 apr. | H mot Carolina Hurricanes | 1-4 | F |
| 9 apr. | H mot Nashville Predators | 4-1 | V |
| 7 apr. | H mot Edmonton Oilers | 6-5 förl. | O |
| 4 apr. | B mot Vancouver Canucks | 4-7 | V |
| 2 apr. | B mot Seattle Kraken | 2-6 | V |
| 28 mars | B mot Los Angeles Kings | 2-6 | V |
| 26 mars | H mot Washington Capitals | 4-7 | F |
| 24 mars | H mot Edmonton Oilers | 2-5 | F |
| 22 mars | H mot Los Angeles Kings | 4-3 förl. | O |
| 20 mars | H mot Anaheim Ducks | 1-4 | F |
| 19 mars | B mot Vegas Golden Knights | 0-4 | V |
| 16 mars | B mot Dallas Stars | 3-6 | V |
| 14 mars | H mot Pittsburgh Penguins | 3-4 | F |
| 12 mars | H mot Chicago Blackhawks | 2-3 förl. | O |
| 10 mars | B mot Minnesota Wild | 5-0 | F |
| 9 mars | B mot Chicago Blackhawks | 3-2 förl. | O |
| 7 mars | B mot Columbus Blue Jackets | 4-5 förl. | O |
| 5 mars | B mot Philadelphia Flyers | 0-3 | V |
| 3 mars | B mot Washington Capitals | 2-3 | V |
| 1 mars | H mot Chicago Blackhawks | 0-4 | F |
| 27 feb. | H mot Minnesota Wild | 5-2 | V |
| 25 feb. | H mot Colorado Avalanche | 2-4 | F |
| 4 feb. | H mot Detroit Red Wings | 4-1 | V |
| 2 feb. | H mot Vancouver Canucks | 6-2 | V |
| 31 jan. | H mot Dallas Stars | 2-3 | F |
| 29 jan. | B mot Carolina Hurricanes | 5-4 | F |
| 27 jan. | B mot Florida Panthers | 3-4 | V |
| 26 jan. | B mot Tampa Bay Lightning | 2-0 | F |
| 24 jan. | B mot Nashville Predators | 2-5 | V |
| 21 jan. | H mot Philadelphia Flyers | 5-4 förl. | O |
| 17 jan. | H mot Seattle Kraken | 6-3 | V |
| 15 jan. | H mot Dallas Stars | 2-1 | V |
| 13 jan. | H mot Toronto Maple Leafs | 6-1 | V |
| 11 jan. | H mot Columbus Blue Jackets | 2-3 förl. | O |
| 9 jan. | H mot St. Louis Blues | 4-2 | V |
| 7 jan. | H mot Ottawa Senators | 3-1 | V |
| 5 jan. | B mot New York Rangers | 2-3 förl. | O |
| 3 jan. | B mot New Jersey Devils | 4-1 | F |
| 1 jan. | B mot New York Islanders | 2-7 | V |
| 29 dec. | H mot Nashville Predators | 3-4 | F |
| 23 dec. | B mot Colorado Avalanche | 1-0 | F |
| 21 dec. | H mot Winnipeg Jets | 4-3 förl. | O |
| 19 dec. | H mot New Jersey Devils | 1-2 | F |
| 17 dec. | B mot Detroit Red Wings | 1-4 | V |
| 16 dec. | B mot Boston Bruins | 4-1 | F |
| 14 dec. | B mot Pittsburgh Penguins | 4-5 förl. | O |
| 12 dec. | H mot Seattle Kraken | 5-3 | V |
| 10 dec. | H mot Florida Panthers | 3-4 | F |
| 8 dec. | H mot Los Angeles Kings | 2-4 | F |
| 6 dec. | B mot Calgary Flames | 2-0 | F |
| 5 dec. | B mot Vancouver Canucks | 1-4 | V |
| 3 dec. | B mot Anaheim Ducks | 0-7 | V |
| 1 dec. | B mot San Jose Sharks | 6-3 | F |
| 29 nov. | B mot St. Louis Blues | 1-0 | F |
| 28 nov. | B mot Dallas Stars | 4-3 | F |
| 26 nov. | H mot Montreal Canadiens | 3-4 | F |
| 24 nov. | H mot Vegas Golden Knights | 5-1 | V |
| 22 nov. | H mot New York Rangers | 3-2 | V |
| 20 nov. | H mot Vegas Golden Knights | 1-4 | F |
| 18 nov. | B mot San Jose Sharks | 3-2 förl. | O |
| 17 nov. | B mot Anaheim Ducks | 3-2 förl. | O |
| 14 nov. | H mot New York Islanders | 2-3 förl. | O |
| 12 nov. | H mot Buffalo Sabres | 5-2 | V |
| 9 nov. | B mot Ottawa Senators | 4-2 | F |
| 8 nov. | B mot Montreal Canadiens | 6-2 | F |
| 5 nov. | B mot Toronto Maple Leafs | 5-3 | F |
| 4 nov. | B mot Buffalo Sabres | 1-2 förl. | O |
| 2 nov. | H mot Tampa Bay Lightning | 2-4 | F |
| 28 okt. | B mot Edmonton Oilers | 6-3 | F |
| 26 okt. | B mot Winnipeg Jets | 2-3 | V |
| 25 okt. | B mot Minnesota Wild | 2-6 | V |
| 23 okt. | B mot St. Louis Blues | 4-7 | V |
| 21 okt. | H mot Colorado Avalanche | 4-3 förl. | O |
| 19 okt. | H mot Boston Bruins | 3-2 | V |
| 17 okt. | H mot San Jose Sharks | 6-3 | V |
| 15 okt. | H mot Calgary Flames | 3-1 | V |
| 13 okt. | B mot Chicago Blackhawks | 3-1 | F |
| 11 okt. | B mot Nashville Predators | 2-3 förl. | O |
| 9 okt. | B mot Colorado Avalanche | 2-1 | F |
| 4 okt. | H mot San Jose Sharks Försäsong | 6-4 | V |
| 2 okt. | H mot Los Angeles Kings Försäsong | 2-1 | V |
| 30 sep. | H mot Los Angeles Kings Försäsong | 2-3 | F |
| 25 sep. | B mot Vegas Golden Knights Försäsong | 3-2 förl. | O |
| 22 sep. | B mot Anaheim Ducks Försäsong | 6-1 | F |
| 21 sep. | H mot Colorado Avalanche Försäsong | 1-5 | F |
| 21 sep. | B mot Colorado Avalanche Försäsong | 3-2 | F |
| 20 sep. 23:00 | B mot Colorado Avalanche |
| 22 sep. 02:00 | B mot Los Angeles Kings |
| 24 sep. 02:00 | B mot Vegas Golden Knights |
| 26 sep. 21:00 | H mot Colorado Avalanche |
| 1 okt. 01:30 | H mot Chicago Blackhawks |
| Hemma, 10 | Borta, 10 | |
|---|---|---|
| Poäng per match | 1,20 | 1,90 |
| Målskillnad per match | −0,80 | 0,80 |
| Skottandel | 49 % | 50 % |
| Vinster efter 60 min | 30 % | 60 % |
| Namn | Starter | Skott | Räddn. % |
|---|---|---|---|
| K. Vejmelka | 73 | 1855 | 88,5 % |
| V. Vanecek | 25 | 574 | 88,7 % |
| J. Stauber | 2 | 17 | 76,5 % |
| M. Villalta | 1 | 33 | 0,0 % |
Den målvakt som mötte flest skott räknas som startande.
| # | Lag | M | Mål | P |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 302–203 | 169 |
| 2 | Carolina Hurricanes | 82 | 296–240 | 152 |
| 3 | Buffalo Sabres | 82 | 288–241 | 151 |
| 4 | Dallas Stars | 82 | 279–226 | 150 |
| 5 | Tampa Bay Lightning | 82 | 290–231 | 146 |
| 6 | Montreal Canadiens | 82 | 283–256 | 140 |
| 7 | Ottawa Senators | 82 | 278–246 | 137 |
| 8 | Minnesota Wild | 82 | 272–240 | 135 |
| 9 | Boston Bruins | 82 | 272–250 | 133 |
| 10 | Pittsburgh Penguins | 82 | 293–268 | 132 |
| 11 | Washington Capitals | 82 | 263–244 | 132 |
| 12 | Utah Mammoth | 82 | 268–240 | 125 |
| 13 | Vegas Golden Knights | 82 | 265–250 | 125 |
| 14 | Edmonton Oilers | 82 | 282–269 | 125 |
| 15 | Philadelphia Flyers | 82 | 250–243 | 125 |
| 16 | Detroit Red Wings | 82 | 241–258 | 122 |
| 17 | Columbus Blue Jackets | 82 | 253–253 | 120 |
| 18 | New York Islanders | 82 | 233–241 | 120 |
| 19 | St. Louis Blues | 82 | 231–258 | 119 |
| 20 | Anaheim Ducks | 82 | 273–288 | 118 |
| 21 | New Jersey Devils | 82 | 230–254 | 116 |
| 22 | Florida Panthers | 82 | 251–276 | 116 |
| 23 | Nashville Predators | 82 | 247–269 | 114 |
| 24 | San Jose Sharks | 82 | 251–292 | 113 |
| 25 | Los Angeles Kings | 82 | 225–247 | 112 |
| 26 | Winnipeg Jets | 82 | 231–260 | 110 |
| 27 | Seattle Kraken | 82 | 226–263 | 105 |
| 28 | Calgary Flames | 82 | 212–259 | 104 |
| 29 | New York Rangers | 82 | 238–250 | 102 |
| 30 | Toronto Maple Leafs | 82 | 253–299 | 101 |
| 31 | Chicago Blackhawks | 82 | 213–275 | 94 |
| 32 | Vancouver Canucks | 82 | 216–316 | 73 |
Senaste gångerna laget legat på en kupong, med folkets tips och utfallet.
| Omgång | Match | Liga | Folket 1 / X / 2 | Utfall |
|---|---|---|---|---|
| 2 maj 2026 | Utah Mammoth – Vegas Golden Knights | NHL | 34 / 27 / 39 | 2 |
| 30 apr. 2026 | Vegas Golden Knights – Utah Mammoth | NHL | 56 / 21 / 23 | X |
| 27 apr. 2026 | Utah Mammoth – Vegas Golden Knights | NHL | 48 / 20 / 32 | X |
| 25 apr. 2026 | Utah Mammoth – Vegas Golden Knights | NHL | 38 / 24 / 38 | 1 |
| 24 apr. 2026 | Utah Mammoth – Vegas Golden Knights | NHL | 39 / 23 / 38 | 1 |
| 22 apr. 2026 | Vegas Golden Knights – Utah Mammoth | NHL | 57 / 19 / 24 | 2 |
| 21 apr. 2026 | Vegas Golden Knights – Utah Mammoth | NHL | 53 / 21 / 26 | 2 |
| 19 apr. 2026 | Vegas Golden Knights – Utah Mammoth | NHL | 57 / 19 / 24 | 1 |
| 17 apr. 2026 | Utah Mammoth – St. Louis Blues | NHL | 42 / 20 / 38 | 2 |
| 16 apr. 2026 | Utah Mammoth – St. Louis Blues | NHL | 38 / 23 / 39 | 2 |
| 15 apr. 2026 | Utah Mammoth – Winnipeg Jets | NHL | 56 / 21 / 23 | 1 |
| 14 apr. 2026 | Utah Mammoth – Winnipeg Jets | NHL | 58 / 20 / 22 | 1 |
| 12 apr. 2026 | Calgary Flames – Utah Mammoth | NHL | 27 / 20 / 53 | 1 |
| 11 apr. 2026 | Utah Mammoth – Carolina Hurricanes | NHL | 44 / 21 / 35 | 2 |
| 10 apr. 2026 | Utah Mammoth – Nashville Predators | NHL | 50 / 22 / 28 | 1 |
| 9 apr. 2026 | Utah Mammoth – Nashville Predators | NHL | 52 / 22 / 26 | 1 |
| 8 apr. 2026 | Utah Mammoth – Edmonton Oilers | NHL | 39 / 23 / 38 | X |
| 3 apr. 2026 | Seattle Kraken – Utah Mammoth | NHL | 32 / 22 / 46 | 2 |
| 28 mars 2026 | Los Angeles Kings – Utah Mammoth | NHL | 41 / 24 / 35 | 2 |
| 14 sep. 2026 | 3 Takeaways From Mammoth’s 3-1 Rookie Faceoff Loss to Sharks thehockeywriters.com |
| 13 sep. 2026 | 3 Takeaways From Mammoth’s 3-0 Rookie Showcase Win Over Golden Knights thehockeywriters.com |
Säsongsdata från stats.swehockey.se — skott på mål, inte skottförsök. Kupongdata från Svenska Spel.