NHL, 2025-26 — 16:a av 32 — tränare Todd McLellan
| 15 apr. | B mot Florida Panthers | 8-1 | F |
| 13 apr. | B mot Tampa Bay Lightning | 4-3 förl. | O |
| 11 apr. | H mot New Jersey Devils | 3-5 | F |
| 9 apr. | H mot Philadelphia Flyers | 6-3 | V |
| 7 apr. | H mot Columbus Blue Jackets | 3-4 straffar | O |
| 5 apr. | H mot Minnesota Wild | 4-5 | F |
| 4 apr. | B mot New York Rangers | 4-1 | F |
| 2 apr. | B mot Philadelphia Flyers | 2-4 | V |
| 31 mars | B mot Pittsburgh Penguins | 5-1 | F |
| 28 mars | H mot Philadelphia Flyers | 3-5 | F |
| 27 mars | B mot Buffalo Sabres | 2-5 | V |
| 24 mars | H mot Ottawa Senators | 2-3 | F |
| 21 mars | H mot Boston Bruins | 2-4 | F |
| 19 mars | H mot Montreal Canadiens | 3-1 | V |
| 16 mars | H mot Calgary Flames | 5-2 | V |
| 14 mars | B mot Dallas Stars | 3-2 förl. | O |
| 12 mars | B mot Tampa Bay Lightning | 4-1 | F |
| 10 mars | B mot Florida Panthers | 4-3 | F |
| 8 mars | B mot New Jersey Devils | 0-3 | V |
| 6 mars | H mot Florida Panthers | 1-3 | F |
| 4 mars | H mot Vegas Golden Knights | 3-4 förl. | O |
| 2 mars | B mot Nashville Predators | 2-4 | V |
| 28 feb. | B mot Carolina Hurricanes | 5-2 | F |
| 26 feb. | B mot Ottawa Senators | 1-2 förl. | O |
| 4 feb. | B mot Utah Mammoth | 4-1 | F |
| 2 feb. | B mot Colorado Avalanche | 0-2 | V |
| 31 jan. | H mot Colorado Avalanche | 0-5 | F |
| 29 jan. | H mot Washington Capitals | 3-4 straffar | O |
| 27 jan. | H mot Los Angeles Kings | 1-3 | F |
| 24 jan. | B mot Winnipeg Jets | 1-5 | V |
| 22 jan. | B mot Minnesota Wild | 4-3 förl. | O |
| 21 jan. | B mot Toronto Maple Leafs | 1-2 förl. | O |
| 18 jan. | H mot Ottawa Senators | 4-3 förl. | O |
| 16 jan. | H mot San Jose Sharks | 4-2 | V |
| 13 jan. | B mot Boston Bruins | 3-0 | F |
| 12 jan. | H mot Carolina Hurricanes | 4-3 förl. | O |
| 10 jan. | B mot Montreal Canadiens | 0-4 | V |
| 8 jan. | H mot Vancouver Canucks | 5-1 | V |
| 5 jan. | B mot Ottawa Senators | 3-5 | V |
| 3 jan. | H mot Pittsburgh Penguins | 1-4 | F |
| 1 jan. | B mot Pittsburgh Penguins | 4-3 förl. | O |
| 31 dec. | H mot Winnipeg Jets | 2-1 | V |
| 28 dec. | H mot Toronto Maple Leafs | 3-2 förl. | O |
| 27 dec. | B mot Carolina Hurricanes | 5-2 | F |
| 23 dec. | H mot Dallas Stars | 4-3 förl. | O |
| 21 dec. | H mot Washington Capitals | 3-2 förl. | O |
| 20 dec. | B mot Washington Capitals | 2-5 | V |
| 17 dec. | H mot Utah Mammoth | 1-4 | F |
| 16 dec. | H mot New York Islanders | 3-2 | V |
| 13 dec. | B mot Chicago Blackhawks | 0-4 | V |
| 11 dec. | B mot Edmonton Oilers | 4-1 | F |
| 10 dec. | B mot Calgary Flames | 3-4 | V |
| 8 dec. | B mot Vancouver Canucks | 0-4 | V |
| 6 dec. | B mot Seattle Kraken | 3-4 | V |
| 4 dec. | B mot Columbus Blue Jackets | 6-5 straffar | O |
| 2 dec. | H mot Boston Bruins | 5-4 | V |
| 29 nov. | B mot Boston Bruins | 3-2 straffar | O |
| 28 nov. | H mot Tampa Bay Lightning | 3-6 | F |
| 26 nov. | H mot Nashville Predators | 3-6 | F |
| 24 nov. | B mot New Jersey Devils | 4-3 | F |
| 22 nov. | H mot Columbus Blue Jackets | 4-3 förl. | O |
| 20 nov. | H mot New York Islanders | 0-5 | F |
| 18 nov. | H mot Seattle Kraken | 4-2 | V |
| 16 nov. | B mot New York Rangers | 1-2 | V |
| 15 nov. | H mot Buffalo Sabres | 4-5 förl. | O |
| 13 nov. | H mot Anaheim Ducks | 6-3 | V |
| 9 nov. | H mot Chicago Blackhawks | 1-5 | F |
| 7 nov. | H mot New York Rangers | 1-4 | F |
| 4 nov. | B mot Vegas Golden Knights | 1-0 | F |
| 2 nov. | B mot San Jose Sharks | 2-3 straffar | O |
| 31 okt. | B mot Anaheim Ducks | 5-2 | F |
| 30 okt. | B mot Los Angeles Kings | 3-4 straffar | O |
| 28 okt. | B mot St. Louis Blues | 2-5 | V |
| 25 okt. | H mot St. Louis Blues | 6-4 | V |
| 23 okt. | B mot New York Islanders | 7-2 | F |
| 22 okt. | B mot Buffalo Sabres | 4-2 | F |
| 19 okt. | H mot Edmonton Oilers | 4-2 | V |
| 17 okt. | H mot Tampa Bay Lightning | 2-1 förl. | O |
| 15 okt. | H mot Florida Panthers | 4-1 | V |
| 13 okt. | B mot Toronto Maple Leafs | 2-3 | V |
| 11 okt. | H mot Toronto Maple Leafs | 6-3 | V |
| 9 okt. | H mot Montreal Canadiens | 1-5 | F |
| 4 okt. | H mot Toronto Maple Leafs Försäsong | 6-5 förl. | O |
| 2 okt. | B mot Toronto Maple Leafs Försäsong | 1-3 | V |
| 30 sep. | B mot Chicago Blackhawks Försäsong | 1-3 | V |
| 29 sep. | H mot Pittsburgh Penguins Försäsong | 1-2 | F |
| 27 sep. | B mot Buffalo Sabres Försäsong | 5-2 | F |
| 26 sep. | B mot Pittsburgh Penguins Försäsong | 3-2 | F |
| 25 sep. | H mot Buffalo Sabres Försäsong | 5-2 | V |
| 23 sep. | H mot Chicago Blackhawks Försäsong | 3-2 | V |
| 21 sep. 23:00 | B mot Columbus Blue Jackets |
| 22 sep. 23:00 | B mot Pittsburgh Penguins |
| 24 sep. 23:00 | H mot Buffalo Sabres |
| 26 sep. 23:00 | H mot Columbus Blue Jackets |
| 2 okt. 22:30 | H mot New York Rangers |
| Hemma, 10 | Borta, 10 | |
|---|---|---|
| Poäng per match | 1,00 | 1,10 |
| Målskillnad per match | −0,30 | −1,20 |
| Skottandel | 53 % | 48 % |
| Vinster efter 60 min | 30 % | 30 % |
| Namn | Starter | Skott | Räddn. % |
|---|---|---|---|
| J. Gibson | 60 | 1520 | 90,0 % |
| C. Talbot | 37 | 852 | 88,6 % |
| S. Cossa | 2 | 37 | 83,8 % |
| M. Postava | 2 | 16 | 87,5 % |
Den målvakt som mötte flest skott räknas som startande.
| # | Lag | M | Mål | P |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 302–203 | 169 |
| 2 | Carolina Hurricanes | 82 | 296–240 | 152 |
| 3 | Buffalo Sabres | 82 | 288–241 | 151 |
| 4 | Dallas Stars | 82 | 279–226 | 150 |
| 5 | Tampa Bay Lightning | 82 | 290–231 | 146 |
| 6 | Montreal Canadiens | 82 | 283–256 | 140 |
| 7 | Ottawa Senators | 82 | 278–246 | 137 |
| 8 | Minnesota Wild | 82 | 272–240 | 135 |
| 9 | Boston Bruins | 82 | 272–250 | 133 |
| 10 | Pittsburgh Penguins | 82 | 293–268 | 132 |
| 11 | Washington Capitals | 82 | 263–244 | 132 |
| 12 | Utah Mammoth | 82 | 268–240 | 125 |
| 13 | Vegas Golden Knights | 82 | 265–250 | 125 |
| 14 | Edmonton Oilers | 82 | 282–269 | 125 |
| 15 | Philadelphia Flyers | 82 | 250–243 | 125 |
| 16 | Detroit Red Wings | 82 | 241–258 | 122 |
| 17 | Columbus Blue Jackets | 82 | 253–253 | 120 |
| 18 | New York Islanders | 82 | 233–241 | 120 |
| 19 | St. Louis Blues | 82 | 231–258 | 119 |
| 20 | Anaheim Ducks | 82 | 273–288 | 118 |
| 21 | New Jersey Devils | 82 | 230–254 | 116 |
| 22 | Florida Panthers | 82 | 251–276 | 116 |
| 23 | Nashville Predators | 82 | 247–269 | 114 |
| 24 | San Jose Sharks | 82 | 251–292 | 113 |
| 25 | Los Angeles Kings | 82 | 225–247 | 112 |
| 26 | Winnipeg Jets | 82 | 231–260 | 110 |
| 27 | Seattle Kraken | 82 | 226–263 | 105 |
| 28 | Calgary Flames | 82 | 212–259 | 104 |
| 29 | New York Rangers | 82 | 238–250 | 102 |
| 30 | Toronto Maple Leafs | 82 | 253–299 | 101 |
| 31 | Chicago Blackhawks | 82 | 213–275 | 94 |
| 32 | Vancouver Canucks | 82 | 216–316 | 73 |
Senaste gångerna laget legat på en kupong, med folkets tips och utfallet.
| Omgång | Match | Liga | Folket 1 / X / 2 | Utfall |
|---|---|---|---|---|
| 16 apr. 2026 | Florida Panthers – Detroit Red Wings | NHL | 38 / 21 / 41 | 1 |
| 14 apr. 2026 | Tampa Bay Lightning – Detroit Red Wings | NHL | 58 / 20 / 22 | X |
| 11 apr. 2026 | Detroit Red Wings – New Jersey Devils | NHL | 54 / 20 / 26 | 2 |
| 10 apr. 2026 | Detroit Red Wings – Philadelphia Flyers | NHL | 41 / 24 / 35 | 1 |
| 9 apr. 2026 | Detroit Red Wings – Philadelphia Flyers | NHL | 40 / 25 / 35 | 1 |
| 8 apr. 2026 | Detroit Red Wings – Columbus Blue Jackets | NHL | 42 / 26 / 32 | X |
| 5 apr. 2026 | Detroit Red Wings – Minnesota Wild | NHL | 40 / 24 / 36 | 2 |
| 4 apr. 2026 | New York Rangers – Detroit Red Wings | NHL | 31 / 23 / 46 | 1 |
| 3 apr. 2026 | Philadelphia Flyers – Detroit Red Wings | NHL | 42 / 23 / 35 | 2 |
| 1 apr. 2026 | Pittsburgh Penguins – Detroit Red Wings | NHL | 42 / 24 / 34 | 1 |
| 28 mars 2026 | Detroit Red Wings – Philadelphia Flyers | NHL | 51 / 23 / 26 | 2 |
| 27 mars 2026 | Buffalo Sabres – Detroit Red Wings | NHL | 55 / 21 / 24 | 2 |
| 21 mars 2026 | Detroit Red Wings – Boston Bruins | NHL | 44 / 24 / 32 | 2 |
| 19 mars 2026 | Detroit Red Wings – Montreal Canadiens | NHL | 38 / 25 / 37 | 1 |
| 16 mars 2026 | Detroit Red Wings – Calgary Flames | NHL | 61 / 20 / 19 | 1 |
| 14 mars 2026 | Dallas Stars – Detroit Red Wings | NHL | 57 / 22 / 21 | X |
| 12 mars 2026 | Tampa Bay Lightning – Detroit Red Wings | NHL | 51 / 22 / 27 | 1 |
| 8 mars 2026 | New Jersey Devils – Detroit Red Wings | NHL | 39 / 24 / 37 | 2 |
| 7 mars 2026 | Detroit Red Wings – Florida Panthers | NHL | 52 / 21 / 27 | 2 |
| 5 mars 2026 | Detroit Red Wings – Vegas Golden Knights | NHL | 48 / 22 / 30 | X |
| 13 sep. 2026 | Top 10 Toughest Red Wings thehockeywriters.com |
| 13 sep. 2026 | NHL Rumors: Seattle Kraken, and the Detroit Red Wings nhlrumors.com |
| 12 sep. 2026 | Red Wings’ 8 Best Draft Picks of the Yzerman Era thehockeywriters.com |
| 11 sep. 2026 | NHL Rumors: Montreal Canadiens, and the Detroit Red Wings nhlrumors.com |
| 11 sep. 2026 | Dylan Larkin: Will report to camp rotowire.com |
| 10 sep. 2026 | Detroit Red Wings Rumors: GM Search, Alex DeBrincat, and Simon Edvinsson nhlrumors.com |
| 9 sep. 2026 | NHL-svensken om märkliga kontraktsläget: "Stått stilla" hockeynews.se |
| 5 sep. 2026 | Gör comeback efter tio år – vill klättra i seriesystemet hockeynews.se |
Säsongsdata från stats.swehockey.se — skott på mål, inte skottförsök. Kupongdata från Svenska Spel.