NHL, 2025-26 — 22:a av 32 — tränare Paul Maurice
| 15 apr. | H mot Detroit Red Wings | 8-1 | V |
| 13 apr. | H mot New York Rangers | 3-2 | V |
| 11 apr. | B mot Toronto Maple Leafs | 2-6 | V |
| 9 apr. | B mot Ottawa Senators | 5-1 | F |
| 7 apr. | B mot Montreal Canadiens | 4-3 straffar | O |
| 5 apr. | B mot Pittsburgh Penguins | 5-2 | F |
| 4 apr. | B mot Pittsburgh Penguins | 9-4 | F |
| 2 apr. | H mot Boston Bruins | 2-1 | V |
| 31 mars | H mot Ottawa Senators | 6-3 | V |
| 29 mars | B mot New York Rangers | 3-1 | F |
| 28 mars | B mot New York Islanders | 5-2 | F |
| 26 mars | H mot Minnesota Wild | 2-3 | F |
| 24 mars | H mot Seattle Kraken | 5-4 straffar | O |
| 20 mars | B mot Calgary Flames | 4-1 | F |
| 19 mars | B mot Edmonton Oilers | 0-4 | V |
| 17 mars | B mot Vancouver Canucks | 5-2 | F |
| 15 mars | B mot Seattle Kraken | 6-2 | F |
| 12 mars | H mot Columbus Blue Jackets | 2-1 förl. | O |
| 10 mars | H mot Detroit Red Wings | 4-3 | V |
| 6 mars | B mot Detroit Red Wings | 1-3 | V |
| 5 mars | B mot Columbus Blue Jackets | 4-2 | F |
| 3 mars | B mot New Jersey Devils | 5-1 | F |
| 1 mars | B mot New York Islanders | 5-4 | F |
| 27 feb. | H mot Buffalo Sabres | 2-3 | F |
| 26 feb. | H mot Toronto Maple Leafs | 5-1 | V |
| 5 feb. | B mot Tampa Bay Lightning | 6-1 | F |
| 4 feb. | H mot Boston Bruins | 5-4 straffar | O |
| 2 feb. | H mot Buffalo Sabres | 3-5 | F |
| 31 jan. | H mot Winnipeg Jets | 1-2 | F |
| 29 jan. | B mot St. Louis Blues | 5-4 | F |
| 27 jan. | H mot Utah Mammoth | 3-4 | F |
| 25 jan. | B mot Chicago Blackhawks | 1-5 | V |
| 24 jan. | B mot Minnesota Wild | 3-4 förl. | O |
| 22 jan. | B mot Winnipeg Jets | 1-2 straffar | O |
| 19 jan. | H mot San Jose Sharks | 1-4 | F |
| 17 jan. | B mot Washington Capitals | 2-5 | V |
| 16 jan. | B mot Carolina Hurricanes | 9-1 | F |
| 12 jan. | B mot Buffalo Sabres | 3-4 | V |
| 10 jan. | B mot Ottawa Senators | 2-3 | V |
| 8 jan. | B mot Montreal Canadiens | 6-2 | F |
| 6 jan. | B mot Toronto Maple Leafs | 4-1 | F |
| 4 jan. | H mot Colorado Avalanche | 2-1 | V |
| 2 jan. | H mot New York Rangers | 1-5 | F |
| 30 dec. | H mot Montreal Canadiens | 2-3 förl. | O |
| 29 dec. | H mot Washington Capitals | 5-3 | V |
| 27 dec. | H mot Tampa Bay Lightning | 2-4 | F |
| 23 dec. | B mot Carolina Hurricanes | 2-5 | V |
| 20 dec. | H mot St. Louis Blues | 2-6 | F |
| 19 dec. | H mot Carolina Hurricanes | 4-3 straffar | O |
| 17 dec. | H mot Los Angeles Kings | 3-2 | V |
| 15 dec. | B mot Tampa Bay Lightning | 2-5 | V |
| 13 dec. | B mot Dallas Stars | 0-4 | V |
| 11 dec. | B mot Colorado Avalanche | 6-2 | F |
| 10 dec. | B mot Utah Mammoth | 3-4 | V |
| 7 dec. | H mot New York Islanders | 4-1 | V |
| 6 dec. | H mot Columbus Blue Jackets | 7-6 förl. | O |
| 4 dec. | H mot Nashville Predators | 1-2 förl. | O |
| 2 dec. | H mot Toronto Maple Leafs | 1-4 | F |
| 28 nov. | H mot Calgary Flames | 3-5 | F |
| 26 nov. | H mot Philadelphia Flyers | 2-4 | F |
| 24 nov. | B mot Nashville Predators | 3-8 | V |
| 22 nov. | H mot Edmonton Oilers | 3-6 | F |
| 20 nov. | H mot New Jersey Devils | 1-0 | V |
| 17 nov. | H mot Vancouver Canucks | 8-5 | V |
| 15 nov. | H mot Tampa Bay Lightning | 1-3 | F |
| 13 nov. | H mot Washington Capitals | 6-3 | V |
| 10 nov. | B mot Vegas Golden Knights | 2-3 | V |
| 8 nov. | B mot San Jose Sharks | 3-1 | F |
| 6 nov. | B mot Los Angeles Kings | 2-5 | V |
| 4 nov. | B mot Anaheim Ducks | 7-3 | F |
| 1 nov. | H mot Dallas Stars | 4-3 straffar | O |
| 28 okt. | H mot Anaheim Ducks | 2-3 straffar | O |
| 25 okt. | H mot Vegas Golden Knights | 3-0 | V |
| 23 okt. | H mot Pittsburgh Penguins | 3-5 | F |
| 21 okt. | B mot Boston Bruins | 3-4 | V |
| 18 okt. | B mot Buffalo Sabres | 3-0 | F |
| 16 okt. | B mot New Jersey Devils | 3-1 | F |
| 15 okt. | B mot Detroit Red Wings | 4-1 | F |
| 13 okt. | B mot Philadelphia Flyers | 5-2 | F |
| 11 okt. | H mot Ottawa Senators | 6-2 | V |
| 9 okt. | H mot Philadelphia Flyers | 2-1 | V |
| 7 okt. | H mot Chicago Blackhawks | 3-2 | V |
| 4 okt. | H mot Tampa Bay Lightning Försäsong | 7-0 | V |
| 2 okt. | B mot Tampa Bay Lightning Försäsong | 5-2 | F |
| 30 sep. | B mot Tampa Bay Lightning Försäsong | 3-2 | F |
| 29 sep. | H mot Carolina Hurricanes Försäsong | 4-3 förl. | O |
| 24 sep. | B mot Carolina Hurricanes Försäsong | 2-4 | V |
| 21 sep. | B mot Nashville Predators Försäsong | 5-3 | F |
| 20 sep. 23:00 | H mot Carolina Hurricanes |
| 22 sep. 23:00 | B mot Carolina Hurricanes |
| 24 sep. 23:00 | B mot Tampa Bay Lightning |
| 26 sep. 22:00 | H mot Tampa Bay Lightning |
| 29 sep. 21:00 | B mot Carolina Hurricanes |
| Hemma, 10 | Borta, 10 | |
|---|---|---|
| Poäng per match | 2,20 | 0,70 |
| Målskillnad per match | 1,70 | −1,60 |
| Skottandel | 45 % | 48 % |
| Vinster efter 60 min | 60 % | 20 % |
| Namn | Starter | Skott | Räddn. % |
|---|---|---|---|
| S. Bobrovsky | 54 | 1276 | 87,9 % |
| D. Tarasov | 35 | 1007 | 89,7 % |
| B. Bussi | 2 | 48 | 35,4 % |
| C. Black | 1 | 8 | 62,5 % |
| K. Gerasimyuk | 1 | 7 | 57,1 % |
Den målvakt som mötte flest skott räknas som startande.
| # | Lag | M | Mål | P |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 302–203 | 169 |
| 2 | Carolina Hurricanes | 82 | 296–240 | 152 |
| 3 | Buffalo Sabres | 82 | 288–241 | 151 |
| 4 | Dallas Stars | 82 | 279–226 | 150 |
| 5 | Tampa Bay Lightning | 82 | 290–231 | 146 |
| 6 | Montreal Canadiens | 82 | 283–256 | 140 |
| 7 | Ottawa Senators | 82 | 278–246 | 137 |
| 8 | Minnesota Wild | 82 | 272–240 | 135 |
| 9 | Boston Bruins | 82 | 272–250 | 133 |
| 10 | Pittsburgh Penguins | 82 | 293–268 | 132 |
| 11 | Washington Capitals | 82 | 263–244 | 132 |
| 12 | Utah Mammoth | 82 | 268–240 | 125 |
| 13 | Vegas Golden Knights | 82 | 265–250 | 125 |
| 14 | Edmonton Oilers | 82 | 282–269 | 125 |
| 15 | Philadelphia Flyers | 82 | 250–243 | 125 |
| 16 | Detroit Red Wings | 82 | 241–258 | 122 |
| 17 | Columbus Blue Jackets | 82 | 253–253 | 120 |
| 18 | New York Islanders | 82 | 233–241 | 120 |
| 19 | St. Louis Blues | 82 | 231–258 | 119 |
| 20 | Anaheim Ducks | 82 | 273–288 | 118 |
| 21 | New Jersey Devils | 82 | 230–254 | 116 |
| 22 | Florida Panthers | 82 | 251–276 | 116 |
| 23 | Nashville Predators | 82 | 247–269 | 114 |
| 24 | San Jose Sharks | 82 | 251–292 | 113 |
| 25 | Los Angeles Kings | 82 | 225–247 | 112 |
| 26 | Winnipeg Jets | 82 | 231–260 | 110 |
| 27 | Seattle Kraken | 82 | 226–263 | 105 |
| 28 | Calgary Flames | 82 | 212–259 | 104 |
| 29 | New York Rangers | 82 | 238–250 | 102 |
| 30 | Toronto Maple Leafs | 82 | 253–299 | 101 |
| 31 | Chicago Blackhawks | 82 | 213–275 | 94 |
| 32 | Vancouver Canucks | 82 | 216–316 | 73 |
Senaste gångerna laget legat på en kupong, med folkets tips och utfallet.
| Omgång | Match | Liga | Folket 1 / X / 2 | Utfall |
|---|---|---|---|---|
| 16 apr. 2026 | Florida Panthers – Detroit Red Wings | NHL | 38 / 21 / 41 | 1 |
| 10 apr. 2026 | Ottawa Senators – Florida Panthers | NHL | 66 / 17 / 17 | 1 |
| 5 apr. 2026 | Pittsburgh Penguins – Florida Panthers | NHL | 64 / 18 / 18 | 1 |
| 1 apr. 2026 | Florida Panthers – Ottawa Senators | NHL | 27 / 20 / 53 | 1 |
| 29 mars 2026 | New York Rangers – Florida Panthers | NHL | 54 / 20 / 26 | 1 |
| 28 mars 2026 | New York Islanders – Florida Panthers | NHL | 60 / 19 / 21 | 1 |
| 26 mars 2026 | Florida Panthers – Minnesota Wild | NHL | 31 / 24 / 45 | 2 |
| 20 mars 2026 | Calgary Flames – Florida Panthers | NHL | 37 / 22 / 41 | 1 |
| 15 mars 2026 | Seattle Kraken – Florida Panthers | NHL | 34 / 24 / 42 | 1 |
| 12 mars 2026 | Florida Panthers – Columbus Blue Jackets | NHL | 41 / 24 / 35 | X |
| 7 mars 2026 | Detroit Red Wings – Florida Panthers | NHL | 52 / 21 / 27 | 2 |
| 6 mars 2026 | Columbus Blue Jackets – Florida Panthers | NHL | 42 / 23 / 35 | 1 |
| 4 mars 2026 | New Jersey Devils – Florida Panthers | NHL | 33 / 24 / 43 | 1 |
| 1 mars 2026 | New York Islanders – Florida Panthers | NHL | 34 / 24 / 42 | 1 |
| 28 feb. 2026 | Florida Panthers – Buffalo Sabres | NHL | 48 / 20 / 32 | 2 |
| 27 feb. 2026 | Florida Panthers – Toronto Maple Leafs | NHL | 49 / 20 / 31 | 1 |
| 6 feb. 2026 | Tampa Bay Lightning – Florida Panthers | NHL | 57 / 20 / 23 | 1 |
| 5 feb. 2026 | Florida Panthers – Boston Bruins | NHL | 45 / 23 / 32 | X |
| 3 feb. 2026 | Florida Panthers – Buffalo Sabres | NHL | 40 / 24 / 36 | 2 |
| 14 sep. 2026 | NHL Rumors: Florida Panthers, and the Carolina Hurricanes nhlrumors.com |
| 13 sep. 2026 | 5 Florida Panthers Ready to Take the Next Step This Season thehockeywriters.com |
Säsongsdata från stats.swehockey.se — skott på mål, inte skottförsök. Kupongdata från Svenska Spel.