NHL, 2025-26 — 5:a av 32 — tränare Jon Cooper
| 3 maj | H mot Montreal Canadiens Slutspel | 1-2 | F |
| 1 maj | B mot Montreal Canadiens Slutspel | 0-1 förl. | O |
| 29 apr. | H mot Montreal Canadiens Slutspel | 2-3 | F |
| 26 apr. | B mot Montreal Canadiens Slutspel | 2-3 | V |
| 24 apr. | B mot Montreal Canadiens Slutspel | 3-2 förl. | O |
| 21 apr. | H mot Montreal Canadiens Slutspel | 3-2 förl. | O |
| 19 apr. | H mot Montreal Canadiens Slutspel | 3-4 förl. | O |
| 15 apr. | H mot New York Rangers | 2-4 | F |
| 13 apr. | H mot Detroit Red Wings | 4-3 förl. | O |
| 11 apr. | B mot Boston Bruins | 1-2 | V |
| 9 apr. | B mot Montreal Canadiens | 2-1 | F |
| 7 apr. | B mot Ottawa Senators | 6-2 | F |
| 6 apr. | B mot Buffalo Sabres | 4-2 | F |
| 4 apr. | H mot Boston Bruins | 3-1 | V |
| 2 apr. | H mot Pittsburgh Penguins | 6-3 | V |
| 31 mars | H mot Montreal Canadiens | 1-4 | F |
| 29 mars | H mot Nashville Predators | 3-2 | V |
| 28 mars | H mot Ottawa Senators | 4-2 | V |
| 26 mars | H mot Seattle Kraken | 3-4 förl. | O |
| 24 mars | H mot Minnesota Wild | 6-3 | V |
| 22 mars | B mot Calgary Flames | 4-3 förl. | O |
| 21 mars | B mot Edmonton Oilers | 2-5 | V |
| 19 mars | B mot Vancouver Canucks | 2-6 | V |
| 17 mars | B mot Seattle Kraken | 2-6 | V |
| 14 mars | H mot Carolina Hurricanes | 2-4 | F |
| 12 mars | H mot Detroit Red Wings | 4-1 | V |
| 10 mars | H mot Columbus Blue Jackets | 2-5 | F |
| 8 mars | B mot Buffalo Sabres | 8-7 | F |
| 7 mars | B mot Toronto Maple Leafs | 2-5 | V |
| 5 mars | B mot Winnipeg Jets | 4-1 | F |
| 3 mars | B mot Minnesota Wild | 5-1 | F |
| 28 feb. | H mot Buffalo Sabres | 2-6 | F |
| 26 feb. | B mot Carolina Hurricanes | 5-4 | F |
| 25 feb. | H mot Toronto Maple Leafs | 4-2 | V |
| 5 feb. | H mot Florida Panthers | 6-1 | V |
| 3 feb. | H mot Buffalo Sabres | 4-3 förl. | O |
| 1 feb. | H mot Boston Bruins | 6-5 straffar | O |
| 29 jan. | H mot Winnipeg Jets | 4-1 | V |
| 26 jan. | H mot Utah Mammoth | 2-0 | V |
| 24 jan. | B mot Columbus Blue Jackets | 8-5 | F |
| 23 jan. | B mot Chicago Blackhawks | 1-2 straffar | O |
| 20 jan. | H mot San Jose Sharks | 4-1 | V |
| 18 jan. | B mot Dallas Stars | 1-4 | V |
| 16 jan. | B mot St. Louis Blues | 3-2 straffar | O |
| 13 jan. | B mot Pittsburgh Penguins | 1-2 straffar | O |
| 12 jan. | B mot Philadelphia Flyers | 1-5 | V |
| 10 jan. | B mot Philadelphia Flyers | 2-7 | V |
| 6 jan. | H mot Colorado Avalanche | 4-2 | V |
| 3 jan. | B mot San Jose Sharks | 3-7 | V |
| 1 jan. | B mot Los Angeles Kings | 3-5 | V |
| 31 dec. | B mot Anaheim Ducks | 3-4 förl. | O |
| 28 dec. | H mot Montreal Canadiens | 5-4 straffar | O |
| 27 dec. | B mot Florida Panthers | 2-4 | V |
| 22 dec. | H mot St. Louis Blues | 4-1 | V |
| 20 dec. | H mot Carolina Hurricanes | 6-4 | V |
| 18 dec. | H mot Los Angeles Kings | 1-2 | F |
| 15 dec. | H mot Florida Panthers | 2-5 | F |
| 13 dec. | B mot New York Islanders | 3-2 straffar | O |
| 11 dec. | B mot New Jersey Devils | 4-8 | V |
| 9 dec. | B mot Montreal Canadiens | 1-6 | V |
| 8 dec. | B mot Toronto Maple Leafs | 2-0 | F |
| 6 dec. | H mot New York Islanders | 0-2 | F |
| 4 dec. | H mot Pittsburgh Penguins | 3-4 | F |
| 2 dec. | B mot New York Islanders | 2-1 | F |
| 29 nov. | B mot New York Rangers | 1-4 | V |
| 28 nov. | B mot Detroit Red Wings | 3-6 | V |
| 26 nov. | H mot Calgary Flames | 5-1 | V |
| 24 nov. | H mot Philadelphia Flyers | 3-0 | V |
| 22 nov. | B mot Washington Capitals | 3-5 | V |
| 20 nov. | H mot Edmonton Oilers | 2-1 förl. | O |
| 18 nov. | H mot New Jersey Devils | 5-1 | V |
| 16 nov. | H mot Vancouver Canucks | 2-6 | F |
| 15 nov. | B mot Florida Panthers | 1-3 | V |
| 12 nov. | H mot New York Rangers | 3-7 | F |
| 8 nov. | H mot Washington Capitals | 3-2 | V |
| 6 nov. | B mot Vegas Golden Knights | 3-6 | V |
| 4 nov. | B mot Colorado Avalanche | 3-2 | F |
| 2 nov. | B mot Utah Mammoth | 2-4 | V |
| 30 okt. | H mot Dallas Stars | 2-1 förl. | O |
| 28 okt. | B mot Nashville Predators | 2-5 | V |
| 26 okt. | H mot Vegas Golden Knights | 2-1 förl. | O |
| 25 okt. | H mot Anaheim Ducks | 4-3 | V |
| 23 okt. | H mot Chicago Blackhawks | 2-3 | F |
| 18 okt. | B mot Columbus Blue Jackets | 3-2 | F |
| 17 okt. | B mot Detroit Red Wings | 2-1 förl. | O |
| 14 okt. | B mot Washington Capitals | 3-2 förl. | O |
| 13 okt. | B mot Boston Bruins | 3-4 | V |
| 11 okt. | H mot New Jersey Devils | 3-5 | F |
| 9 okt. | H mot Ottawa Senators | 4-5 | F |
| 4 okt. | B mot Florida Panthers Försäsong | 7-0 | F |
| 2 okt. | H mot Florida Panthers Försäsong | 5-2 | V |
| 30 sep. | H mot Florida Panthers Försäsong | 3-2 | V |
| 27 sep. | H mot Nashville Predators Försäsong | 4-1 | V |
| 26 sep. | H mot Carolina Hurricanes Försäsong | 6-5 | V |
| 23 sep. | B mot Nashville Predators Försäsong | 2-3 straffar | O |
| 22 sep. | B mot Carolina Hurricanes Försäsong | 1-2 | V |
| 20 sep. 21:00 | H mot Nashville Predators |
| 22 sep. 00:00 | B mot Nashville Predators |
| 24 sep. 23:00 | H mot Florida Panthers |
| 26 sep. 22:00 | B mot Florida Panthers |
| 1 okt. 23:00 | B mot New York Rangers |
| Hemma, 10 | Borta, 10 | |
|---|---|---|
| Poäng per match | 1,40 | 1,60 |
| Målskillnad per match | 0,00 | 0,10 |
| Skottandel | 57 % | 50 % |
| Vinster efter 60 min | 30 % | 40 % |
| Namn | Starter | Skott | Räddn. % |
|---|---|---|---|
| A. Vasilevskiy | 66 | 1665 | 90,9 % |
| J. Johansson | 28 | 736 | 86,5 % |
| B. Halverson | 4 | 81 | 88,9 % |
| P. Copley | 1 | 12 | 91,7 % |
| R. Fanti | 1 | 9 | 100,0 % |
| H. Meneghin | 1 | 14 | 71,4 % |
| C. Heil | 1 | 7 | 100,0 % |
Den målvakt som mötte flest skott räknas som startande.
| # | Lag | M | Mål | P |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 302–203 | 169 |
| 2 | Carolina Hurricanes | 82 | 296–240 | 152 |
| 3 | Buffalo Sabres | 82 | 288–241 | 151 |
| 4 | Dallas Stars | 82 | 279–226 | 150 |
| 5 | Tampa Bay Lightning | 82 | 290–231 | 146 |
| 6 | Montreal Canadiens | 82 | 283–256 | 140 |
| 7 | Ottawa Senators | 82 | 278–246 | 137 |
| 8 | Minnesota Wild | 82 | 272–240 | 135 |
| 9 | Boston Bruins | 82 | 272–250 | 133 |
| 10 | Pittsburgh Penguins | 82 | 293–268 | 132 |
| 11 | Washington Capitals | 82 | 263–244 | 132 |
| 12 | Utah Mammoth | 82 | 268–240 | 125 |
| 13 | Vegas Golden Knights | 82 | 265–250 | 125 |
| 14 | Edmonton Oilers | 82 | 282–269 | 125 |
| 15 | Philadelphia Flyers | 82 | 250–243 | 125 |
| 16 | Detroit Red Wings | 82 | 241–258 | 122 |
| 17 | Columbus Blue Jackets | 82 | 253–253 | 120 |
| 18 | New York Islanders | 82 | 233–241 | 120 |
| 19 | St. Louis Blues | 82 | 231–258 | 119 |
| 20 | Anaheim Ducks | 82 | 273–288 | 118 |
| 21 | New Jersey Devils | 82 | 230–254 | 116 |
| 22 | Florida Panthers | 82 | 251–276 | 116 |
| 23 | Nashville Predators | 82 | 247–269 | 114 |
| 24 | San Jose Sharks | 82 | 251–292 | 113 |
| 25 | Los Angeles Kings | 82 | 225–247 | 112 |
| 26 | Winnipeg Jets | 82 | 231–260 | 110 |
| 27 | Seattle Kraken | 82 | 226–263 | 105 |
| 28 | Calgary Flames | 82 | 212–259 | 104 |
| 29 | New York Rangers | 82 | 238–250 | 102 |
| 30 | Toronto Maple Leafs | 82 | 253–299 | 101 |
| 31 | Chicago Blackhawks | 82 | 213–275 | 94 |
| 32 | Vancouver Canucks | 82 | 216–316 | 73 |
Senaste gångerna laget legat på en kupong, med folkets tips och utfallet.
| Omgång | Match | Liga | Folket 1 / X / 2 | Utfall |
|---|---|---|---|---|
| 3 maj 2026 | Tampa Bay Lightning – Montreal Canadiens | NHL | 48 / 27 / 25 | 2 |
| 2 maj 2026 | Montreal Canadiens – Tampa Bay Lightning | NHL | 36 / 27 / 37 | X |
| 30 apr. 2026 | Tampa Bay Lightning – Montreal Canadiens | NHL | 56 / 23 / 21 | 2 |
| 26 apr. 2026 | Montreal Canadiens – Tampa Bay Lightning | NHL | 41 / 26 / 33 | 2 |
| 25 apr. 2026 | Montreal Canadiens – Tampa Bay Lightning | NHL | 37 / 25 / 38 | X |
| 24 apr. 2026 | Montreal Canadiens – Tampa Bay Lightning | NHL | 35 / 25 / 40 | X |
| 22 apr. 2026 | Tampa Bay Lightning – Montreal Canadiens | NHL | 55 / 20 / 25 | X |
| 21 apr. 2026 | Tampa Bay Lightning – Montreal Canadiens | NHL | 56 / 21 / 23 | X |
| 19 apr. 2026 | Tampa Bay Lightning – Montreal Canadiens | NHL | 52 / 22 / 26 | X |
| 16 apr. 2026 | Tampa Bay Lightning – New York Rangers | NHL | 54 / 20 / 26 | 2 |
| 14 apr. 2026 | Tampa Bay Lightning – Detroit Red Wings | NHL | 58 / 20 / 22 | X |
| 11 apr. 2026 | Boston Bruins – Tampa Bay Lightning | NHL | 42 / 22 / 36 | 2 |
| 10 apr. 2026 | Montreal Canadiens – Tampa Bay Lightning | NHL | 40 / 23 / 37 | 1 |
| 8 apr. 2026 | Ottawa Senators – Tampa Bay Lightning | NHL | 47 / 22 / 31 | 1 |
| 7 apr. 2026 | Buffalo Sabres – Tampa Bay Lightning | NHL | 37 / 21 / 42 | 1 |
| 6 apr. 2026 | Buffalo Sabres – Tampa Bay Lightning | NHL | 37 / 22 / 41 | 1 |
| 13 sep. 2026 | 4 Players to Watch in Lightning Prospect Showcase Games thehockeywriters.com |
| 11 sep. 2026 | Kole Lind (F) from Dallas Stars to Tampa Bay Lightning eliteprospects.com |
Säsongsdata från stats.swehockey.se — skott på mål, inte skottförsök. Kupongdata från Svenska Spel.