NHL, 2025-26 — 18:a av 32 — tränare Peter DeBoer
| 14 apr. | H mot Carolina Hurricanes | 1-2 | F |
| 12 apr. | H mot Montreal Canadiens | 1-4 | F |
| 11 apr. | H mot Ottawa Senators | 0-3 | F |
| 9 apr. | H mot Toronto Maple Leafs | 5-3 | V |
| 4 apr. | B mot Carolina Hurricanes | 4-3 | F |
| 3 apr. | H mot Philadelphia Flyers | 1-4 | F |
| 31 mars | B mot Buffalo Sabres | 4-3 | F |
| 30 mars | H mot Pittsburgh Penguins | 3-8 | F |
| 28 mars | H mot Florida Panthers | 5-2 | V |
| 26 mars | H mot Dallas Stars | 2-1 | V |
| 24 mars | H mot Chicago Blackhawks | 3-4 | F |
| 22 mars | H mot Columbus Blue Jackets | 1-0 | V |
| 21 mars | B mot Montreal Canadiens | 7-3 | F |
| 19 mars | B mot Ottawa Senators | 3-2 | F |
| 17 mars | B mot Toronto Maple Leafs | 1-3 | V |
| 14 mars | H mot Calgary Flames | 3-2 | V |
| 13 mars | H mot Los Angeles Kings | 2-3 | F |
| 10 mars | B mot St. Louis Blues | 3-4 förl. | O |
| 7 mars | B mot San Jose Sharks | 1-2 förl. | O |
| 5 mars | B mot Los Angeles Kings | 5-3 | F |
| 4 mars | B mot Anaheim Ducks | 5-1 | F |
| 1 mars | H mot Florida Panthers | 5-4 | V |
| 28 feb. | B mot Columbus Blue Jackets | 3-4 förl. | O |
| 26 feb. | B mot Montreal Canadiens | 3-4 förl. | O |
| 5 feb. | B mot New Jersey Devils | 1-3 | V |
| 3 feb. | H mot Pittsburgh Penguins | 5-4 förl. | O |
| 2 feb. | B mot Washington Capitals | 4-1 | F |
| 31 jan. | H mot Nashville Predators | 3-4 | F |
| 29 jan. | B mot New York Rangers | 1-2 | V |
| 28 jan. | H mot New York Rangers | 5-2 | V |
| 26 jan. | B mot Philadelphia Flyers | 0-4 | V |
| 24 jan. | H mot Buffalo Sabres | 0-5 | F |
| 21 jan. | B mot Seattle Kraken | 4-1 | F |
| 19 jan. | B mot Vancouver Canucks | 3-4 | V |
| 17 jan. | B mot Calgary Flames | 4-2 | F |
| 15 jan. | B mot Edmonton Oilers | 0-1 | V |
| 13 jan. | B mot Winnipeg Jets | 5-4 | F |
| 10 jan. | B mot Minnesota Wild | 3-4 förl. | O |
| 8 jan. | B mot Nashville Predators | 2-1 straffar | O |
| 6 jan. | H mot New Jersey Devils | 9-0 | V |
| 3 jan. | H mot Toronto Maple Leafs | 4-3 förl. | O |
| 1 jan. | H mot Utah Mammoth | 2-7 | F |
| 30 dec. | B mot Chicago Blackhawks | 2-3 straffar | O |
| 28 dec. | B mot Columbus Blue Jackets | 4-2 | F |
| 27 dec. | H mot New York Rangers | 2-0 | V |
| 23 dec. | H mot New Jersey Devils | 2-1 | V |
| 20 dec. | B mot Buffalo Sabres | 3-2 straffar | O |
| 19 dec. | H mot Vancouver Canucks | 1-4 | F |
| 16 dec. | B mot Detroit Red Wings | 3-2 | F |
| 13 dec. | H mot Tampa Bay Lightning | 3-2 straffar | O |
| 11 dec. | H mot Anaheim Ducks | 5-2 | V |
| 9 dec. | H mot Vegas Golden Knights | 5-4 straffar | O |
| 7 dec. | B mot Florida Panthers | 4-1 | F |
| 6 dec. | B mot Tampa Bay Lightning | 0-2 | V |
| 4 dec. | H mot Colorado Avalanche | 6-3 | V |
| 2 dec. | H mot Tampa Bay Lightning | 2-1 | V |
| 30 nov. | H mot Washington Capitals | 1-4 | F |
| 28 nov. | H mot Philadelphia Flyers | 3-4 straffar | O |
| 26 nov. | H mot Boston Bruins | 1-3 | F |
| 23 nov. | H mot Seattle Kraken | 1-0 straffar | O |
| 22 nov. | H mot St. Louis Blues | 1-2 | F |
| 20 nov. | B mot Detroit Red Wings | 0-5 | V |
| 18 nov. | B mot Dallas Stars | 2-3 | V |
| 16 nov. | B mot Colorado Avalanche | 4-1 | F |
| 14 nov. | B mot Utah Mammoth | 2-3 förl. | O |
| 13 nov. | B mot Vegas Golden Knights | 3-4 förl. | O |
| 10 nov. | B mot New Jersey Devils | 2-3 förl. | O |
| 8 nov. | B mot New York Rangers | 0-5 | V |
| 7 nov. | H mot Minnesota Wild | 2-5 | F |
| 4 nov. | H mot Boston Bruins | 3-4 straffar | O |
| 2 nov. | H mot Columbus Blue Jackets | 3-2 | V |
| 31 okt. | B mot Washington Capitals | 1-3 | V |
| 30 okt. | B mot Carolina Hurricanes | 6-2 | F |
| 28 okt. | B mot Boston Bruins | 5-2 | F |
| 25 okt. | B mot Philadelphia Flyers | 4-3 straffar | O |
| 23 okt. | H mot Detroit Red Wings | 7-2 | V |
| 21 okt. | H mot San Jose Sharks | 4-3 | V |
| 18 okt. | B mot Ottawa Senators | 4-5 | V |
| 16 okt. | H mot Edmonton Oilers | 4-2 | V |
| 13 okt. | H mot Winnipeg Jets | 2-5 | F |
| 11 okt. | H mot Washington Capitals | 2-4 | F |
| 9 okt. | B mot Pittsburgh Penguins | 4-3 | F |
| 2 okt. | B mot Philadelphia Flyers Försäsong | 3-4 | V |
| 29 sep. | H mot New York Rangers Försäsong | 2-3 förl. | O |
| 26 sep. | H mot New Jersey Devils Försäsong | 2-4 | F |
| 25 sep. | B mot New York Rangers Försäsong | 4-5 | V |
| 23 sep. | B mot New Jersey Devils Försäsong | 6-2 | F |
| 21 sep. | H mot Philadelphia Flyers Försäsong | 2-3 straffar | O |
| 20 sep. 17:00 | B mot New Jersey Devils |
| 22 sep. 23:00 | B mot New York Rangers |
| 25 sep. 23:30 | H mot New York Rangers |
| 26 sep. 23:30 | H mot New Jersey Devils |
| 30 sep. 23:30 | B mot Toronto Maple Leafs |
| Hemma, 10 | Borta, 10 | |
|---|---|---|
| Poäng per match | 1,20 | 0,90 |
| Målskillnad per match | −0,90 | −0,80 |
| Skottandel | 58 % | 50 % |
| Vinster efter 60 min | 40 % | 10 % |
| Namn | Starter | Skott | Räddn. % |
|---|---|---|---|
| I. Sorokin | 57 | 1577 | 90,5 % |
| D. Rittich | 33 | 777 | 89,2 % |
| M. Hogberg | 3 | 37 | 86,5 % |
| T. Lennox | 1 | 13 | 76,9 % |
| P. Gahagen | 1 | 16 | 93,8 % |
Den målvakt som mötte flest skott räknas som startande.
| # | Lag | M | Mål | P |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 302–203 | 169 |
| 2 | Carolina Hurricanes | 82 | 296–240 | 152 |
| 3 | Buffalo Sabres | 82 | 288–241 | 151 |
| 4 | Dallas Stars | 82 | 279–226 | 150 |
| 5 | Tampa Bay Lightning | 82 | 290–231 | 146 |
| 6 | Montreal Canadiens | 82 | 283–256 | 140 |
| 7 | Ottawa Senators | 82 | 278–246 | 137 |
| 8 | Minnesota Wild | 82 | 272–240 | 135 |
| 9 | Boston Bruins | 82 | 272–250 | 133 |
| 10 | Pittsburgh Penguins | 82 | 293–268 | 132 |
| 11 | Washington Capitals | 82 | 263–244 | 132 |
| 12 | Utah Mammoth | 82 | 268–240 | 125 |
| 13 | Vegas Golden Knights | 82 | 265–250 | 125 |
| 14 | Edmonton Oilers | 82 | 282–269 | 125 |
| 15 | Philadelphia Flyers | 82 | 250–243 | 125 |
| 16 | Detroit Red Wings | 82 | 241–258 | 122 |
| 17 | Columbus Blue Jackets | 82 | 253–253 | 120 |
| 18 | New York Islanders | 82 | 233–241 | 120 |
| 19 | St. Louis Blues | 82 | 231–258 | 119 |
| 20 | Anaheim Ducks | 82 | 273–288 | 118 |
| 21 | New Jersey Devils | 82 | 230–254 | 116 |
| 22 | Florida Panthers | 82 | 251–276 | 116 |
| 23 | Nashville Predators | 82 | 247–269 | 114 |
| 24 | San Jose Sharks | 82 | 251–292 | 113 |
| 25 | Los Angeles Kings | 82 | 225–247 | 112 |
| 26 | Winnipeg Jets | 82 | 231–260 | 110 |
| 27 | Seattle Kraken | 82 | 226–263 | 105 |
| 28 | Calgary Flames | 82 | 212–259 | 104 |
| 29 | New York Rangers | 82 | 238–250 | 102 |
| 30 | Toronto Maple Leafs | 82 | 253–299 | 101 |
| 31 | Chicago Blackhawks | 82 | 213–275 | 94 |
| 32 | Vancouver Canucks | 82 | 216–316 | 73 |
Senaste gångerna laget legat på en kupong, med folkets tips och utfallet.
| Omgång | Match | Liga | Folket 1 / X / 2 | Utfall |
|---|---|---|---|---|
| 15 apr. 2026 | New York Islanders – Carolina Hurricanes | NHL | 42 / 23 / 35 | 2 |
| 12 apr. 2026 | New York Islanders – Montreal Canadiens | NHL | 39 / 24 / 37 | 2 |
| 11 apr. 2026 | New York Islanders – Ottawa Senators | NHL | 32 / 22 / 46 | 2 |
| 5 apr. 2026 | Carolina Hurricanes – New York Islanders | NHL | 64 / 19 / 17 | 1 |
| 4 apr. 2026 | New York Islanders – Philadelphia Flyers | NHL | 52 / 23 / 25 | 2 |
| 1 apr. 2026 | Buffalo Sabres – New York Islanders | NHL | 56 / 22 / 22 | 1 |
| 31 mars 2026 | New York Islanders – Pittsburgh Penguins | NHL | 48 / 22 / 30 | 2 |
| 30 mars 2026 | New York Islanders – Pittsburgh Penguins | NHL | 47 / 23 / 30 | 2 |
| 28 mars 2026 | New York Islanders – Florida Panthers | NHL | 60 / 19 / 21 | 1 |
| 26 mars 2026 | New York Islanders – Dallas Stars | NHL | 34 / 25 / 41 | 1 |
| 22 mars 2026 | New York Islanders – Columbus Blue Jackets | NHL | 35 / 24 / 41 | 1 |
| 21 mars 2026 | Montreal Canadiens – New York Islanders | NHL | 42 / 26 / 32 | 1 |
| 19 mars 2026 | Ottawa Senators – New York Islanders | NHL | 42 / 23 / 35 | 1 |
| 17 mars 2026 | Toronto Maple Leafs – New York Islanders | NHL | 36 / 23 / 41 | 2 |
| 13 mars 2026 | New York Islanders – Los Angeles Kings | NHL | 48 / 22 / 30 | 2 |
| 10 mars 2026 | St. Louis Blues – New York Islanders | NHL | 36 / 25 / 39 | X |
| 7 mars 2026 | San Jose Sharks – New York Islanders | NHL | 35 / 25 / 40 | X |
| 15 sep. 2026 | Devils Notebook: Islanders Scrimmage & Rookie Camp Practice thehockeywriters.com |
| 14 sep. 2026 | Bo Horvat: Named captain for Islanders rotowire.com |
| 13 sep. 2026 | 3 Takeaways From Devils’ 5-4 Rookie Showcase Loss to Islanders thehockeywriters.com |
| 13 sep. 2026 | Carson Soucy (D) from New York Islanders to Columbus Blue Jackets eliteprospects.com |
| 11 sep. 2026 | Parker Gahagen (G) from Bridgeport Islanders to St. Louis Blues eliteprospects.com |
| 4 sep. 2026 | Sista passen med DIF – nu börjar Eklunds NHL-jakt hockeynews.se |
Säsongsdata från stats.swehockey.se — skott på mål, inte skottförsök. Kupongdata från Svenska Spel.