NHL, 2025-26 — 15:a av 32 — tränare Rick Tocchet
| 9 maj | H mot Carolina Hurricanes Slutspel | 2-3 förl. | O |
| 7 maj | H mot Carolina Hurricanes Slutspel | 1-4 | F |
| 4 maj | B mot Carolina Hurricanes Slutspel | 3-2 förl. | O |
| 2 maj | B mot Carolina Hurricanes Slutspel | 3-0 | F |
| 29 apr. | H mot Pittsburgh Penguins Slutspel | 1-0 förl. | O |
| 27 apr. | B mot Pittsburgh Penguins Slutspel | 3-2 | F |
| 25 apr. | H mot Pittsburgh Penguins Slutspel | 2-4 | F |
| 22 apr. | H mot Pittsburgh Penguins Slutspel | 5-2 | V |
| 20 apr. | B mot Pittsburgh Penguins Slutspel | 0-3 | V |
| 18 apr. | B mot Pittsburgh Penguins Slutspel | 2-3 | V |
| 14 apr. | H mot Montreal Canadiens | 4-2 | V |
| 13 apr. | H mot Carolina Hurricanes | 3-2 straffar | O |
| 11 apr. | B mot Winnipeg Jets | 1-7 | V |
| 9 apr. | B mot Detroit Red Wings | 6-3 | F |
| 7 apr. | B mot New Jersey Devils | 1-5 | V |
| 5 apr. | H mot Boston Bruins | 2-1 förl. | O |
| 3 apr. | B mot New York Islanders | 1-4 | V |
| 2 apr. | H mot Detroit Red Wings | 2-4 | F |
| 31 mars | B mot Washington Capitals | 6-4 | F |
| 29 mars | H mot Dallas Stars | 2-1 förl. | O |
| 28 mars | B mot Detroit Red Wings | 3-5 | V |
| 26 mars | H mot Chicago Blackhawks | 5-1 | V |
| 24 mars | H mot Columbus Blue Jackets | 2-3 | F |
| 21 mars | B mot San Jose Sharks | 1-4 | V |
| 19 mars | B mot Los Angeles Kings | 3-4 straffar | O |
| 18 mars | B mot Anaheim Ducks | 2-3 förl. | O |
| 14 mars | H mot Columbus Blue Jackets | 1-2 straffar | O |
| 12 mars | B mot Minnesota Wild | 2-3 straffar | O |
| 11 mars | H mot Washington Capitals | 4-1 | V |
| 9 mars | H mot New York Rangers | 2-6 | F |
| 7 mars | B mot Pittsburgh Penguins | 3-4 straffar | O |
| 5 mars | H mot Utah Mammoth | 0-3 | F |
| 2 mars | B mot Toronto Maple Leafs | 2-3 straffar | O |
| 28 feb. | H mot Boston Bruins | 3-1 | V |
| 26 feb. | B mot New York Rangers | 2-3 förl. | O |
| 25 feb. | B mot Washington Capitals | 3-1 | F |
| 5 feb. | H mot Ottawa Senators | 1-2 förl. | O |
| 3 feb. | H mot Washington Capitals | 4-2 | V |
| 31 jan. | H mot Los Angeles Kings | 2-3 förl. | O |
| 29 jan. | B mot Boston Bruins | 6-3 | F |
| 28 jan. | B mot Columbus Blue Jackets | 5-3 | F |
| 26 jan. | H mot New York Islanders | 0-4 | F |
| 23 jan. | B mot Colorado Avalanche | 3-7 | V |
| 21 jan. | B mot Utah Mammoth | 5-4 förl. | O |
| 19 jan. | B mot Vegas Golden Knights | 1-2 | V |
| 17 jan. | H mot New York Rangers | 3-6 | F |
| 15 jan. | B mot Pittsburgh Penguins | 6-3 | F |
| 14 jan. | B mot Buffalo Sabres | 5-2 | F |
| 12 jan. | H mot Tampa Bay Lightning | 1-5 | F |
| 10 jan. | H mot Tampa Bay Lightning | 2-7 | F |
| 8 jan. | H mot Toronto Maple Leafs | 1-2 förl. | O |
| 6 jan. | H mot Anaheim Ducks | 5-2 | V |
| 3 jan. | B mot Edmonton Oilers | 2-5 | V |
| 31 dec. | B mot Calgary Flames | 5-1 | F |
| 30 dec. | B mot Vancouver Canucks | 3-6 | V |
| 28 dec. | B mot Seattle Kraken | 4-1 | F |
| 23 dec. | B mot Chicago Blackhawks | 1-3 | V |
| 22 dec. | H mot Vancouver Canucks | 5-2 | V |
| 20 dec. | B mot New York Rangers | 5-4 straffar | O |
| 18 dec. | B mot Buffalo Sabres | 5-3 | F |
| 16 dec. | B mot Montreal Canadiens | 1-4 | V |
| 14 dec. | B mot Carolina Hurricanes | 3-2 straffar | O |
| 13 dec. | H mot Carolina Hurricanes | 3-4 straffar | O |
| 11 dec. | H mot Vegas Golden Knights | 2-3 förl. | O |
| 9 dec. | H mot San Jose Sharks | 4-1 | V |
| 7 dec. | H mot Colorado Avalanche | 2-3 | F |
| 3 dec. | H mot Buffalo Sabres | 5-2 | V |
| 1 dec. | H mot Pittsburgh Penguins | 1-5 | F |
| 29 nov. | B mot New Jersey Devils | 3-5 | V |
| 28 nov. | B mot New York Islanders | 3-4 straffar | O |
| 26 nov. | B mot Florida Panthers | 2-4 | V |
| 24 nov. | B mot Tampa Bay Lightning | 3-0 | F |
| 22 nov. | H mot New Jersey Devils | 6-3 | V |
| 20 nov. | H mot St. Louis Blues | 3-2 förl. | O |
| 15 nov. | B mot Dallas Stars | 5-1 | F |
| 14 nov. | B mot St. Louis Blues | 5-6 straffar | O |
| 12 nov. | H mot Edmonton Oilers | 1-2 förl. | O |
| 8 nov. | H mot Ottawa Senators | 2-3 förl. | O |
| 6 nov. | B mot Nashville Predators | 1-3 | V |
| 4 nov. | B mot Montreal Canadiens | 4-5 straffar | O |
| 2 nov. | H mot Calgary Flames | 1-2 | F |
| 1 nov. | H mot Toronto Maple Leafs | 2-5 | F |
| 30 okt. | H mot Nashville Predators | 4-1 | V |
| 28 okt. | H mot Pittsburgh Penguins | 3-2 straffar | O |
| 25 okt. | H mot New York Islanders | 4-3 straffar | O |
| 23 okt. | B mot Ottawa Senators | 2-1 | F |
| 20 okt. | H mot Seattle Kraken | 5-2 | V |
| 18 okt. | H mot Minnesota Wild | 2-1 förl. | O |
| 16 okt. | H mot Winnipeg Jets | 2-5 | F |
| 13 okt. | H mot Florida Panthers | 5-2 | V |
| 11 okt. | B mot Carolina Hurricanes | 4-3 förl. | O |
| 9 okt. | B mot Florida Panthers | 2-1 | F |
| 4 okt. | H mot New Jersey Devils Försäsong | 4-3 straffar | O |
| 2 okt. | H mot New York Islanders Försäsong | 3-4 | F |
| 29 sep. | B mot Boston Bruins Försäsong | 2-3 straffar | O |
| 27 sep. | H mot Boston Bruins Försäsong | 3-4 | F |
| 25 sep. | B mot Washington Capitals Försäsong | 5-1 | F |
| 23 sep. | B mot Montreal Canadiens Försäsong | 4-2 | F |
| 21 sep. | B mot New York Islanders Försäsong | 2-3 straffar | O |
| 21 sep. 23:00 | B mot Washington Capitals |
| 22 sep. 23:00 | B mot Boston Bruins |
| 24 sep. 23:00 | H mot Boston Bruins |
| 26 sep. 21:00 | H mot Washington Capitals |
| 30 sep. 23:30 | H mot Pittsburgh Penguins |
| Hemma, 10 | Borta, 10 | |
|---|---|---|
| Poäng per match | 1,50 | 1,60 |
| Målskillnad per match | 0,10 | 0,70 |
| Skottandel | 50 % | 49 % |
| Vinster efter 60 min | 20 % | 50 % |
| Namn | Starter | Skott | Räddn. % |
|---|---|---|---|
| D. Vladar | 65 | 1626 | 90,3 % |
| S. Ersson | 36 | 807 | 86,7 % |
| A. Kolosov | 7 | 97 | 68,0 % |
| C. Bjarnason | 1 | 17 | 100,0 % |
Den målvakt som mötte flest skott räknas som startande.
| # | Lag | M | Mål | P |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 302–203 | 169 |
| 2 | Carolina Hurricanes | 82 | 296–240 | 152 |
| 3 | Buffalo Sabres | 82 | 288–241 | 151 |
| 4 | Dallas Stars | 82 | 279–226 | 150 |
| 5 | Tampa Bay Lightning | 82 | 290–231 | 146 |
| 6 | Montreal Canadiens | 82 | 283–256 | 140 |
| 7 | Ottawa Senators | 82 | 278–246 | 137 |
| 8 | Minnesota Wild | 82 | 272–240 | 135 |
| 9 | Boston Bruins | 82 | 272–250 | 133 |
| 10 | Pittsburgh Penguins | 82 | 293–268 | 132 |
| 11 | Washington Capitals | 82 | 263–244 | 132 |
| 12 | Utah Mammoth | 82 | 268–240 | 125 |
| 13 | Vegas Golden Knights | 82 | 265–250 | 125 |
| 14 | Edmonton Oilers | 82 | 282–269 | 125 |
| 15 | Philadelphia Flyers | 82 | 250–243 | 125 |
| 16 | Detroit Red Wings | 82 | 241–258 | 122 |
| 17 | Columbus Blue Jackets | 82 | 253–253 | 120 |
| 18 | New York Islanders | 82 | 233–241 | 120 |
| 19 | St. Louis Blues | 82 | 231–258 | 119 |
| 20 | Anaheim Ducks | 82 | 273–288 | 118 |
| 21 | New Jersey Devils | 82 | 230–254 | 116 |
| 22 | Florida Panthers | 82 | 251–276 | 116 |
| 23 | Nashville Predators | 82 | 247–269 | 114 |
| 24 | San Jose Sharks | 82 | 251–292 | 113 |
| 25 | Los Angeles Kings | 82 | 225–247 | 112 |
| 26 | Winnipeg Jets | 82 | 231–260 | 110 |
| 27 | Seattle Kraken | 82 | 226–263 | 105 |
| 28 | Calgary Flames | 82 | 212–259 | 104 |
| 29 | New York Rangers | 82 | 238–250 | 102 |
| 30 | Toronto Maple Leafs | 82 | 253–299 | 101 |
| 31 | Chicago Blackhawks | 82 | 213–275 | 94 |
| 32 | Vancouver Canucks | 82 | 216–316 | 73 |
Senaste gångerna laget legat på en kupong, med folkets tips och utfallet.
| Omgång | Match | Liga | Folket 1 / X / 2 | Utfall |
|---|---|---|---|---|
| 9 maj 2026 | Philadelphia Flyers – Carolina Hurricanes | NHL | 23 / 24 / 53 | X |
| 7 maj 2026 | Philadelphia Flyers – Carolina Hurricanes | NHL | 27 / 25 / 48 | 2 |
| 4 maj 2026 | Carolina Hurricanes – Philadelphia Flyers | NHL | 62 / 21 / 17 | X |
| 2 maj 2026 | Carolina Hurricanes – Philadelphia Flyers | NHL | 54 / 25 / 21 | 1 |
| 30 apr. 2026 | Philadelphia Flyers – Pittsburgh Penguins | NHL | 43 / 24 / 33 | X |
| 27 apr. 2026 | Pittsburgh Penguins – Philadelphia Flyers | NHL | 53 / 19 / 28 | 1 |
| 25 apr. 2026 | Philadelphia Flyers – Pittsburgh Penguins | NHL | 46 / 23 / 31 | 2 |
| 23 apr. 2026 | Philadelphia Flyers – Pittsburgh Penguins | NHL | 45 / 21 / 34 | 1 |
| 22 apr. 2026 | Philadelphia Flyers – Pittsburgh Penguins | NHL | 41 / 23 / 36 | 1 |
| 21 apr. 2026 | Pittsburgh Penguins – Philadelphia Flyers | NHL | 51 / 21 / 28 | 2 |
| 20 apr. 2026 | Pittsburgh Penguins – Philadelphia Flyers | NHL | 54 / 21 / 25 | 2 |
| 18 apr. 2026 | Pittsburgh Penguins – Philadelphia Flyers | NHL | 53 / 21 / 26 | 2 |
| 15 apr. 2026 | Philadelphia Flyers – Montreal Canadiens | NHL | 23 / 20 / 57 | 1 |
| 14 apr. 2026 | Philadelphia Flyers – Montreal Canadiens | NHL | 30 / 21 / 49 | 1 |
| 14 apr. 2026 | Philadelphia Flyers – Carolina Hurricanes | NHL | 44 / 22 / 34 | X |
| 13 apr. 2026 | Philadelphia Flyers – Carolina Hurricanes | NHL | 43 / 24 / 33 | X |
| 11 apr. 2026 | Winnipeg Jets – Philadelphia Flyers | NHL | 44 / 23 / 33 | 2 |
| 10 apr. 2026 | Detroit Red Wings – Philadelphia Flyers | NHL | 41 / 24 / 35 | 1 |
| 11 sep. 2026 | Karsen Dorwart (F) from Philadelphia Flyers to Charlotte Checkers eliteprospects.com |
| 8 sep. 2026 | Artyom Guryev (D) from Philadelphia Flyers to CSKA Moskva eliteprospects.com |
Säsongsdata från stats.swehockey.se — skott på mål, inte skottförsök. Kupongdata från Svenska Spel.