NHL, 2025-26 — 17:a av 32 — tränare Rick Bowness
| 14 apr. | H mot Washington Capitals | 1-2 | F |
| 12 apr. | H mot Boston Bruins | 2-3 | F |
| 11 apr. | B mot Montreal Canadiens | 2-5 | V |
| 9 apr. | B mot Buffalo Sabres | 5-0 | F |
| 7 apr. | B mot Detroit Red Wings | 3-4 straffar | O |
| 4 apr. | H mot Winnipeg Jets | 1-2 | F |
| 2 apr. | B mot Carolina Hurricanes | 5-1 | F |
| 31 mars | H mot Carolina Hurricanes | 2-5 | F |
| 29 mars | H mot Boston Bruins | 3-4 straffar | O |
| 28 mars | H mot San Jose Sharks | 2-3 | F |
| 26 mars | B mot Montreal Canadiens | 2-1 | F |
| 24 mars | B mot Philadelphia Flyers | 2-3 | V |
| 22 mars | B mot New York Islanders | 1-0 | F |
| 21 mars | H mot Seattle Kraken | 5-2 | V |
| 19 mars | H mot New York Rangers | 6-3 | V |
| 17 mars | H mot Carolina Hurricanes | 5-1 | V |
| 14 mars | B mot Philadelphia Flyers | 1-2 straffar | O |
| 12 mars | B mot Florida Panthers | 2-1 förl. | O |
| 10 mars | B mot Tampa Bay Lightning | 2-5 | V |
| 9 mars | H mot Los Angeles Kings | 4-5 förl. | O |
| 7 mars | H mot Utah Mammoth | 4-5 förl. | O |
| 5 mars | H mot Florida Panthers | 4-2 | V |
| 3 mars | H mot Nashville Predators | 3-2 | V |
| 2 mars | B mot New York Rangers | 4-5 förl. | O |
| 28 feb. | H mot New York Islanders | 3-4 förl. | O |
| 26 feb. | B mot Boston Bruins | 4-2 | F |
| 4 feb. | H mot Chicago Blackhawks | 4-0 | V |
| 3 feb. | B mot New Jersey Devils | 0-3 | V |
| 31 jan. | B mot St. Louis Blues | 3-5 | V |
| 30 jan. | B mot Chicago Blackhawks | 2-4 | V |
| 28 jan. | H mot Philadelphia Flyers | 5-3 | V |
| 24 jan. | H mot Tampa Bay Lightning | 8-5 | V |
| 22 jan. | H mot Dallas Stars | 1-0 | V |
| 20 jan. | H mot Ottawa Senators | 1-4 | F |
| 17 jan. | B mot Pittsburgh Penguins | 3-4 straffar | O |
| 15 jan. | H mot Vancouver Canucks | 4-1 | V |
| 13 jan. | H mot Calgary Flames | 5-3 | V |
| 11 jan. | B mot Utah Mammoth | 2-3 förl. | O |
| 10 jan. | B mot Colorado Avalanche | 4-0 | F |
| 8 jan. | B mot Vegas Golden Knights | 5-3 | F |
| 6 jan. | B mot San Jose Sharks | 5-2 | F |
| 4 jan. | H mot Pittsburgh Penguins | 4-5 förl. | O |
| 3 jan. | H mot Buffalo Sabres | 5-1 | V |
| 31 dec. | H mot New Jersey Devils | 2-3 | F |
| 29 dec. | B mot Ottawa Senators | 1-4 | V |
| 28 dec. | H mot New York Islanders | 4-2 | V |
| 22 dec. | B mot Los Angeles Kings | 1-3 | V |
| 20 dec. | B mot Anaheim Ducks | 4-3 | F |
| 18 dec. | H mot Minnesota Wild | 2-5 | F |
| 16 dec. | H mot Anaheim Ducks | 4-3 förl. | O |
| 13 dec. | H mot Vegas Golden Knights | 2-3 | F |
| 11 dec. | H mot Ottawa Senators | 3-6 | F |
| 9 dec. | B mot Carolina Hurricanes | 4-1 | F |
| 7 dec. | B mot Washington Capitals | 2-0 | F |
| 6 dec. | B mot Florida Panthers | 7-6 förl. | O |
| 4 dec. | H mot Detroit Red Wings | 6-5 straffar | O |
| 1 dec. | B mot New Jersey Devils | 3-5 | V |
| 28 nov. | H mot Pittsburgh Penguins | 3-4 förl. | O |
| 26 nov. | H mot Toronto Maple Leafs | 1-2 förl. | O |
| 24 nov. | B mot Washington Capitals | 5-1 | F |
| 22 nov. | B mot Detroit Red Wings | 4-3 förl. | O |
| 20 nov. | B mot Toronto Maple Leafs | 2-3 förl. | O |
| 18 nov. | B mot Winnipeg Jets | 5-2 | F |
| 17 nov. | H mot Montreal Canadiens | 4-3 straffar | O |
| 15 nov. | H mot New York Rangers | 1-2 straffar | O |
| 13 nov. | H mot Edmonton Oilers | 5-4 | V |
| 11 nov. | B mot Seattle Kraken | 1-2 straffar | O |
| 10 nov. | B mot Edmonton Oilers | 5-4 förl. | O |
| 8 nov. | B mot Vancouver Canucks | 4-3 | F |
| 5 nov. | B mot Calgary Flames | 5-1 | F |
| 2 nov. | B mot New York Islanders | 3-2 | F |
| 1 nov. | H mot St. Louis Blues | 3-2 | V |
| 29 okt. | H mot Toronto Maple Leafs | 6-3 | V |
| 28 okt. | B mot Buffalo Sabres | 3-4 förl. | O |
| 25 okt. | B mot Pittsburgh Penguins | 4-5 straffar | O |
| 24 okt. | H mot Washington Capitals | 1-5 | F |
| 21 okt. | B mot Dallas Stars | 1-5 | V |
| 18 okt. | H mot Tampa Bay Lightning | 3-2 | V |
| 16 okt. | H mot Colorado Avalanche | 1-4 | F |
| 13 okt. | H mot New Jersey Devils | 2-3 | F |
| 11 okt. | B mot Minnesota Wild | 4-7 | V |
| 9 okt. | B mot Nashville Predators | 2-1 | F |
| 4 okt. | B mot Washington Capitals Försäsong | 2-1 | F |
| 30 sep. | H mot Washington Capitals Försäsong | 3-4 | F |
| 27 sep. | B mot Pittsburgh Penguins Försäsong | 4-1 | F |
| 24 sep. | H mot Pittsburgh Penguins Försäsong | 4-1 | V |
| 23 sep. | B mot Buffalo Sabres Försäsong | 2-1 | F |
| 22 sep. | H mot Buffalo Sabres Försäsong | 0-4 | F |
| 21 sep. | H mot St. Louis Blues Försäsong | 4-1 | V |
| 21 sep. 23:00 | H mot Detroit Red Wings |
| 22 sep. 23:00 | B mot Buffalo Sabres |
| 24 sep. 23:00 | H mot Pittsburgh Penguins |
| 26 sep. 23:00 | B mot Detroit Red Wings |
| 1 okt. 23:00 | H mot Buffalo Sabres |
| Hemma, 10 | Borta, 10 | |
|---|---|---|
| Poäng per match | 1,10 | 1,40 |
| Målskillnad per match | 0,10 | −0,30 |
| Skottandel | 50 % | 55 % |
| Vinster efter 60 min | 30 % | 30 % |
| Namn | Starter | Skott | Räddn. % |
|---|---|---|---|
| J. Greaves | 58 | 1611 | 90,8 % |
| E. Merzlikins | 33 | 879 | 88,4 % |
| I. Fedotov | 2 | 40 | 95,0 % |
| Z. Sawchenko | 1 | 9 | 88,9 % |
| E. Gardner | 1 | 6 | 100,0 % |
Den målvakt som mötte flest skott räknas som startande.
| # | Lag | M | Mål | P |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 302–203 | 169 |
| 2 | Carolina Hurricanes | 82 | 296–240 | 152 |
| 3 | Buffalo Sabres | 82 | 288–241 | 151 |
| 4 | Dallas Stars | 82 | 279–226 | 150 |
| 5 | Tampa Bay Lightning | 82 | 290–231 | 146 |
| 6 | Montreal Canadiens | 82 | 283–256 | 140 |
| 7 | Ottawa Senators | 82 | 278–246 | 137 |
| 8 | Minnesota Wild | 82 | 272–240 | 135 |
| 9 | Boston Bruins | 82 | 272–250 | 133 |
| 10 | Pittsburgh Penguins | 82 | 293–268 | 132 |
| 11 | Washington Capitals | 82 | 263–244 | 132 |
| 12 | Utah Mammoth | 82 | 268–240 | 125 |
| 13 | Vegas Golden Knights | 82 | 265–250 | 125 |
| 14 | Edmonton Oilers | 82 | 282–269 | 125 |
| 15 | Philadelphia Flyers | 82 | 250–243 | 125 |
| 16 | Detroit Red Wings | 82 | 241–258 | 122 |
| 17 | Columbus Blue Jackets | 82 | 253–253 | 120 |
| 18 | New York Islanders | 82 | 233–241 | 120 |
| 19 | St. Louis Blues | 82 | 231–258 | 119 |
| 20 | Anaheim Ducks | 82 | 273–288 | 118 |
| 21 | New Jersey Devils | 82 | 230–254 | 116 |
| 22 | Florida Panthers | 82 | 251–276 | 116 |
| 23 | Nashville Predators | 82 | 247–269 | 114 |
| 24 | San Jose Sharks | 82 | 251–292 | 113 |
| 25 | Los Angeles Kings | 82 | 225–247 | 112 |
| 26 | Winnipeg Jets | 82 | 231–260 | 110 |
| 27 | Seattle Kraken | 82 | 226–263 | 105 |
| 28 | Calgary Flames | 82 | 212–259 | 104 |
| 29 | New York Rangers | 82 | 238–250 | 102 |
| 30 | Toronto Maple Leafs | 82 | 253–299 | 101 |
| 31 | Chicago Blackhawks | 82 | 213–275 | 94 |
| 32 | Vancouver Canucks | 82 | 216–316 | 73 |
Senaste gångerna laget legat på en kupong, med folkets tips och utfallet.
| Omgång | Match | Liga | Folket 1 / X / 2 | Utfall |
|---|---|---|---|---|
| 15 apr. 2026 | Columbus Blue Jackets – Washington Capitals | NHL | 39 / 24 / 37 | 2 |
| 14 apr. 2026 | Columbus Blue Jackets – Washington Capitals | NHL | 36 / 22 / 42 | 2 |
| 12 apr. 2026 | Columbus Blue Jackets – Boston Bruins | NHL | 51 / 22 / 27 | 2 |
| 11 apr. 2026 | Montreal Canadiens – Columbus Blue Jackets | NHL | 52 / 22 / 26 | 2 |
| 10 apr. 2026 | Buffalo Sabres – Columbus Blue Jackets | NHL | 50 / 22 / 28 | 1 |
| 9 apr. 2026 | Buffalo Sabres – Columbus Blue Jackets | NHL | 49 / 22 / 29 | 1 |
| 8 apr. 2026 | Detroit Red Wings – Columbus Blue Jackets | NHL | 42 / 26 / 32 | X |
| 5 apr. 2026 | Columbus Blue Jackets – Winnipeg Jets | NHL | 45 / 22 / 33 | 2 |
| 3 apr. 2026 | Carolina Hurricanes – Columbus Blue Jackets | NHL | 62 / 19 / 19 | 1 |
| 1 apr. 2026 | Columbus Blue Jackets – Carolina Hurricanes | NHL | 32 / 24 / 44 | 2 |
| 29 mars 2026 | Columbus Blue Jackets – Boston Bruins | NHL | 45 / 23 / 32 | X |
| 28 mars 2026 | Columbus Blue Jackets – San Jose Sharks | NHL | 58 / 20 / 22 | 2 |
| 26 mars 2026 | Montreal Canadiens – Columbus Blue Jackets | NHL | 45 / 24 / 31 | 1 |
| 22 mars 2026 | New York Islanders – Columbus Blue Jackets | NHL | 35 / 24 / 41 | 1 |
| 19 mars 2026 | Columbus Blue Jackets – New York Rangers | NHL | 57 / 20 / 23 | 1 |
| 17 mars 2026 | Columbus Blue Jackets – Carolina Hurricanes | NHL | 30 / 26 / 44 | 1 |
| 14 mars 2026 | Philadelphia Flyers – Columbus Blue Jackets | NHL | 34 / 25 / 41 | X |
| 12 mars 2026 | Florida Panthers – Columbus Blue Jackets | NHL | 41 / 24 / 35 | X |
| 10 mars 2026 | Tampa Bay Lightning – Columbus Blue Jackets | NHL | 56 / 22 / 22 | 2 |
| 14 sep. 2026 | 2026 Blue Jackets Preseason Q&A with Head Coach Rick Bowness: Identity, Taking Ownership & Reaching Potential thehockeywriters.com |
| 14 sep. 2026 | Weekend Roundup: Canadiens, Blue Jackets, and Golden Knights nhlrumors.com |
| 14 sep. 2026 | Columbus Blue Jackets Sign Carson Soucy to a PTO thehockeywriters.com |
| 13 sep. 2026 | NHL Rumors: Blue Jackets, Canucks, Edvinsson, Nikishin, and the Predators nhlrumors.com |
| 13 sep. 2026 | NHL Rumours: Kreider to Canadiens, Fantilli Not Done & Stone Extension thehockeywriters.com |
| 13 sep. 2026 | Carson Soucy (D) from New York Islanders to Columbus Blue Jackets eliteprospects.com |
| 12 sep. 2026 | NHL Rumors: Columbus Blue Jackets, Cutter Gauthier and Drake Batherson nhlrumors.com |
| 11 sep. 2026 | What would it take for the Columbus Blue Jackets to trade Kirill Marchenko? nhlrumors.com |
Säsongsdata från stats.swehockey.se — skott på mål, inte skottförsök. Kupongdata från Svenska Spel.