NHL, 2025-26 — 29:a av 32 — tränare Mike Sullivan
| 15 apr. | B mot Tampa Bay Lightning | 2-4 | V |
| 13 apr. | B mot Florida Panthers | 3-2 | F |
| 11 apr. | B mot Dallas Stars | 2-0 | F |
| 8 apr. | H mot Buffalo Sabres | 3-5 | F |
| 5 apr. | H mot Washington Capitals | 8-1 | V |
| 4 apr. | H mot Detroit Red Wings | 4-1 | V |
| 2 apr. | H mot Montreal Canadiens | 2-3 | F |
| 31 mars | H mot New Jersey Devils | 4-1 | V |
| 29 mars | H mot Florida Panthers | 3-1 | V |
| 27 mars | H mot Chicago Blackhawks | 6-1 | V |
| 25 mars | B mot Toronto Maple Leafs | 4-3 | F |
| 23 mars | H mot Ottawa Senators | 1-2 | F |
| 22 mars | H mot Winnipeg Jets | 2-3 straffar | O |
| 19 mars | B mot Columbus Blue Jackets | 6-3 | F |
| 18 mars | H mot New Jersey Devils | 3-6 | F |
| 16 mars | H mot Los Angeles Kings | 1-4 | F |
| 14 mars | B mot Minnesota Wild | 2-4 | V |
| 12 mars | B mot Winnipeg Jets | 3-6 | V |
| 10 mars | H mot Calgary Flames | 4-0 | V |
| 9 mars | B mot Philadelphia Flyers | 2-6 | V |
| 7 mars | B mot New Jersey Devils | 6-3 | F |
| 5 mars | H mot Toronto Maple Leafs | 6-2 | V |
| 2 mars | H mot Columbus Blue Jackets | 4-5 förl. | O |
| 28 feb. | H mot Pittsburgh Penguins | 3-2 straffar | O |
| 26 feb. | H mot Philadelphia Flyers | 2-3 förl. | O |
| 5 feb. | H mot Carolina Hurricanes | 0-2 | F |
| 31 jan. | B mot Pittsburgh Penguins | 6-5 | F |
| 29 jan. | H mot New York Islanders | 1-2 | F |
| 28 jan. | B mot New York Islanders | 5-2 | F |
| 26 jan. | H mot Boston Bruins | 4-3 förl. | O |
| 23 jan. | B mot San Jose Sharks | 3-1 | F |
| 20 jan. | B mot Los Angeles Kings | 4-3 | F |
| 19 jan. | B mot Anaheim Ducks | 5-3 | F |
| 17 jan. | B mot Philadelphia Flyers | 3-6 | V |
| 14 jan. | H mot Ottawa Senators | 4-8 | F |
| 12 jan. | H mot Seattle Kraken | 2-4 | F |
| 10 jan. | B mot Boston Bruins | 10-2 | F |
| 8 jan. | H mot Buffalo Sabres | 2-5 | F |
| 5 jan. | H mot Utah Mammoth | 2-3 förl. | O |
| 2 jan. | B mot Florida Panthers | 1-5 | V |
| 31 dec. | B mot Washington Capitals | 6-3 | F |
| 29 dec. | B mot Carolina Hurricanes | 3-2 förl. | O |
| 27 dec. | B mot New York Islanders | 2-0 | F |
| 23 dec. | B mot Washington Capitals | 3-7 | V |
| 21 dec. | B mot Nashville Predators | 2-1 | F |
| 20 dec. | H mot Philadelphia Flyers | 5-4 straffar | O |
| 18 dec. | B mot St. Louis Blues | 1-2 förl. | O |
| 16 dec. | H mot Vancouver Canucks | 0-3 | F |
| 15 dec. | H mot Anaheim Ducks | 1-4 | F |
| 13 dec. | H mot Montreal Canadiens | 5-4 förl. | O |
| 10 dec. | B mot Chicago Blackhawks | 3-0 | F |
| 7 dec. | H mot Vegas Golden Knights | 2-3 förl. | O |
| 6 dec. | H mot Colorado Avalanche | 2-3 förl. | O |
| 4 dec. | B mot Ottawa Senators | 2-4 | V |
| 2 dec. | H mot Dallas Stars | 3-2 förl. | O |
| 29 nov. | H mot Tampa Bay Lightning | 1-4 | F |
| 28 nov. | B mot Boston Bruins | 2-6 | V |
| 26 nov. | B mot Carolina Hurricanes | 2-4 | V |
| 24 nov. | H mot St. Louis Blues | 3-2 | V |
| 22 nov. | B mot Utah Mammoth | 3-2 | F |
| 20 nov. | B mot Colorado Avalanche | 6-3 | F |
| 18 nov. | B mot Vegas Golden Knights | 3-2 | F |
| 16 nov. | H mot Detroit Red Wings | 1-2 | F |
| 15 nov. | B mot Columbus Blue Jackets | 1-2 straffar | O |
| 12 nov. | B mot Tampa Bay Lightning | 3-7 | V |
| 10 nov. | H mot Nashville Predators | 6-3 | V |
| 8 nov. | H mot New York Islanders | 0-5 | F |
| 7 nov. | B mot Detroit Red Wings | 1-4 | V |
| 4 nov. | H mot Carolina Hurricanes | 0-3 | F |
| 1 nov. | B mot Seattle Kraken | 2-3 förl. | O |
| 30 okt. | B mot Edmonton Oilers | 3-4 förl. | O |
| 28 okt. | B mot Vancouver Canucks | 0-2 | V |
| 26 okt. | B mot Calgary Flames | 5-1 | F |
| 23 okt. | H mot San Jose Sharks | 5-6 förl. | O |
| 20 okt. | H mot Minnesota Wild | 1-3 | F |
| 18 okt. | B mot Montreal Canadiens | 3-4 | V |
| 16 okt. | B mot Toronto Maple Leafs | 2-1 förl. | O |
| 14 okt. | H mot Edmonton Oilers | 0-2 | F |
| 12 okt. | H mot Washington Capitals | 0-1 | F |
| 11 okt. | B mot Pittsburgh Penguins | 1-6 | V |
| 9 okt. | B mot Buffalo Sabres | 0-4 | V |
| 7 okt. | H mot Pittsburgh Penguins | 0-3 | F |
| 4 okt. | B mot Boston Bruins Försäsong | 4-1 | F |
| 2 okt. | H mot New Jersey Devils Försäsong | 1-3 | F |
| 29 sep. | B mot New York Islanders Försäsong | 2-3 förl. | O |
| 25 sep. | H mot New York Islanders Försäsong | 4-5 | F |
| 23 sep. | H mot Boston Bruins Försäsong | 4-5 förl. | O |
| 21 sep. | B mot New Jersey Devils Försäsong | 3-5 | V |
| 21 sep. 23:00 | B mot New Jersey Devils |
| 22 sep. 23:00 | H mot New York Islanders |
| 24 sep. 23:00 | H mot New Jersey Devils |
| 25 sep. 23:30 | B mot New York Islanders |
| 29 sep. 00:00 | B mot Boston Bruins |
| Hemma, 10 | Borta, 10 | |
|---|---|---|
| Poäng per match | 1,60 | 1,20 |
| Målskillnad per match | 1,20 | 0,00 |
| Skottandel | 45 % | 45 % |
| Vinster efter 60 min | 50 % | 40 % |
| Namn | Starter | Skott | Räddn. % |
|---|---|---|---|
| I. Shesterkin | 54 | 1473 | 91,1 % |
| J. Quick | 28 | 711 | 89,0 % |
| D. Garand | 6 | 131 | 91,6 % |
| S. Martin | 6 | 147 | 86,4 % |
| T. Boyko | 1 | 24 | 83,3 % |
Den målvakt som mötte flest skott räknas som startande.
| # | Lag | M | Mål | P |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 302–203 | 169 |
| 2 | Carolina Hurricanes | 82 | 296–240 | 152 |
| 3 | Buffalo Sabres | 82 | 288–241 | 151 |
| 4 | Dallas Stars | 82 | 279–226 | 150 |
| 5 | Tampa Bay Lightning | 82 | 290–231 | 146 |
| 6 | Montreal Canadiens | 82 | 283–256 | 140 |
| 7 | Ottawa Senators | 82 | 278–246 | 137 |
| 8 | Minnesota Wild | 82 | 272–240 | 135 |
| 9 | Boston Bruins | 82 | 272–250 | 133 |
| 10 | Pittsburgh Penguins | 82 | 293–268 | 132 |
| 11 | Washington Capitals | 82 | 263–244 | 132 |
| 12 | Utah Mammoth | 82 | 268–240 | 125 |
| 13 | Vegas Golden Knights | 82 | 265–250 | 125 |
| 14 | Edmonton Oilers | 82 | 282–269 | 125 |
| 15 | Philadelphia Flyers | 82 | 250–243 | 125 |
| 16 | Detroit Red Wings | 82 | 241–258 | 122 |
| 17 | Columbus Blue Jackets | 82 | 253–253 | 120 |
| 18 | New York Islanders | 82 | 233–241 | 120 |
| 19 | St. Louis Blues | 82 | 231–258 | 119 |
| 20 | Anaheim Ducks | 82 | 273–288 | 118 |
| 21 | New Jersey Devils | 82 | 230–254 | 116 |
| 22 | Florida Panthers | 82 | 251–276 | 116 |
| 23 | Nashville Predators | 82 | 247–269 | 114 |
| 24 | San Jose Sharks | 82 | 251–292 | 113 |
| 25 | Los Angeles Kings | 82 | 225–247 | 112 |
| 26 | Winnipeg Jets | 82 | 231–260 | 110 |
| 27 | Seattle Kraken | 82 | 226–263 | 105 |
| 28 | Calgary Flames | 82 | 212–259 | 104 |
| 29 | New York Rangers | 82 | 238–250 | 102 |
| 30 | Toronto Maple Leafs | 82 | 253–299 | 101 |
| 31 | Chicago Blackhawks | 82 | 213–275 | 94 |
| 32 | Vancouver Canucks | 82 | 216–316 | 73 |
Senaste gångerna laget legat på en kupong, med folkets tips och utfallet.
| Omgång | Match | Liga | Folket 1 / X / 2 | Utfall |
|---|---|---|---|---|
| 16 apr. 2026 | Tampa Bay Lightning – New York Rangers | NHL | 54 / 20 / 26 | 2 |
| 11 apr. 2026 | Dallas Stars – New York Rangers | NHL | 57 / 21 / 22 | 1 |
| 9 apr. 2026 | New York Rangers – Buffalo Sabres | NHL | 32 / 21 / 47 | 2 |
| 5 apr. 2026 | New York Rangers – Washington Capitals | NHL | 36 / 21 / 43 | 1 |
| 4 apr. 2026 | New York Rangers – Detroit Red Wings | NHL | 31 / 23 / 46 | 1 |
| 29 mars 2026 | New York Rangers – Florida Panthers | NHL | 54 / 20 / 26 | 1 |
| 27 mars 2026 | New York Rangers – Chicago Blackhawks | NHL | 50 / 22 / 28 | 1 |
| 25 mars 2026 | Toronto Maple Leafs – New York Rangers | NHL | 40 / 22 / 38 | 1 |
| 23 mars 2026 | New York Rangers – Ottawa Senators | NHL | 27 / 25 / 48 | 2 |
| 22 mars 2026 | New York Rangers – Winnipeg Jets | NHL | 46 / 21 / 33 | X |
| 19 mars 2026 | Columbus Blue Jackets – New York Rangers | NHL | 57 / 20 / 23 | 1 |
| 18 mars 2026 | New York Rangers – New Jersey Devils | NHL | 38 / 22 / 40 | 2 |
| 16 mars 2026 | New York Rangers – Los Angeles Kings | NHL | 38 / 24 / 38 | 2 |
| 14 mars 2026 | Minnesota Wild – New York Rangers | NHL | 56 / 19 / 25 | 2 |
| 10 mars 2026 | New York Rangers – Calgary Flames | NHL | 47 / 23 / 30 | 1 |
| 6 mars 2026 | New York Rangers – Toronto Maple Leafs | NHL | 39 / 26 / 35 | 1 |
| 3 mars 2026 | New York Rangers – Columbus Blue Jackets | NHL | 35 / 24 / 41 | X |
| 2 mars 2026 | New York Rangers – Columbus Blue Jackets | NHL | 37 / 21 / 42 | X |
Säsongsdata från stats.swehockey.se — skott på mål, inte skottförsök. Kupongdata från Svenska Spel.