NHL, 2025-26 — 21:a av 32 — tränare Sheldon Keefe
| 14 apr. | B mot Boston Bruins | 4-0 | F |
| 12 apr. | H mot Ottawa Senators | 4-3 förl. | O |
| 11 apr. | B mot Detroit Red Wings | 3-5 | V |
| 9 apr. | H mot Pittsburgh Penguins | 2-5 | F |
| 7 apr. | H mot Philadelphia Flyers | 1-5 | F |
| 5 apr. | B mot Montreal Canadiens | 0-3 | V |
| 4 apr. | H mot Montreal Canadiens | 3-4 straffar | O |
| 2 apr. | H mot Washington Capitals | 7-3 | V |
| 31 mars | B mot New York Rangers | 4-1 | F |
| 29 mars | H mot Chicago Blackhawks | 5-3 | V |
| 28 mars | B mot Carolina Hurricanes | 5-2 | F |
| 26 mars | B mot Nashville Predators | 2-4 | V |
| 24 mars | B mot Dallas Stars | 4-6 | V |
| 20 mars | B mot Washington Capitals | 2-1 | F |
| 18 mars | B mot New York Rangers | 3-6 | V |
| 16 mars | H mot Boston Bruins | 4-3 förl. | O |
| 14 mars | H mot Los Angeles Kings | 6-4 | V |
| 12 mars | H mot Calgary Flames | 4-5 | F |
| 8 mars | H mot Detroit Red Wings | 0-3 | F |
| 7 mars | H mot New York Rangers | 6-3 | V |
| 4 mars | H mot Toronto Maple Leafs | 4-3 straffar | O |
| 3 mars | H mot Florida Panthers | 5-1 | V |
| 28 feb. | B mot St. Louis Blues | 1-3 | V |
| 26 feb. | B mot Pittsburgh Penguins | 4-1 | F |
| 25 feb. | H mot Buffalo Sabres | 1-2 | F |
| 5 feb. | H mot New York Islanders | 1-3 | F |
| 3 feb. | H mot Columbus Blue Jackets | 0-3 | F |
| 31 jan. | B mot Ottawa Senators | 4-1 | F |
| 29 jan. | H mot Nashville Predators | 3-2 förl. | O |
| 27 jan. | H mot Winnipeg Jets | 3-4 | F |
| 25 jan. | B mot Seattle Kraken | 4-2 | F |
| 23 jan. | B mot Vancouver Canucks | 4-5 | V |
| 20 jan. | B mot Edmonton Oilers | 1-2 | V |
| 19 jan. | B mot Calgary Flames | 1-2 förl. | O |
| 17 jan. | H mot Carolina Hurricanes | 1-4 | F |
| 14 jan. | H mot Seattle Kraken | 3-2 förl. | O |
| 12 jan. | B mot Minnesota Wild | 2-5 | V |
| 11 jan. | B mot Winnipeg Jets | 4-3 | F |
| 8 jan. | B mot Pittsburgh Penguins | 4-1 | F |
| 6 jan. | B mot New York Islanders | 9-0 | F |
| 4 jan. | H mot Carolina Hurricanes | 1-3 | F |
| 3 jan. | H mot Utah Mammoth | 4-1 | V |
| 31 dec. | B mot Columbus Blue Jackets | 2-3 | V |
| 30 dec. | B mot Toronto Maple Leafs | 4-0 | F |
| 27 dec. | H mot Washington Capitals | 3-4 förl. | O |
| 23 dec. | B mot New York Islanders | 2-1 | F |
| 21 dec. | H mot Buffalo Sabres | 1-3 | F |
| 19 dec. | B mot Utah Mammoth | 1-2 | V |
| 17 dec. | B mot Vegas Golden Knights | 1-2 straffar | O |
| 14 dec. | H mot Vancouver Canucks | 1-2 | F |
| 13 dec. | H mot Anaheim Ducks | 4-1 | V |
| 11 dec. | H mot Tampa Bay Lightning | 4-8 | F |
| 9 dec. | B mot Ottawa Senators | 3-4 | V |
| 6 dec. | B mot Boston Bruins | 4-1 | F |
| 5 dec. | H mot Vegas Golden Knights | 0-3 | F |
| 3 dec. | H mot Dallas Stars | 0-3 | F |
| 1 dec. | H mot Columbus Blue Jackets | 3-5 | F |
| 29 nov. | H mot Philadelphia Flyers | 3-5 | F |
| 28 nov. | B mot Buffalo Sabres | 0-5 | V |
| 26 nov. | H mot St. Louis Blues | 3-2 förl. | O |
| 24 nov. | H mot Detroit Red Wings | 4-3 | V |
| 22 nov. | B mot Philadelphia Flyers | 6-3 | F |
| 20 nov. | B mot Florida Panthers | 1-0 | F |
| 18 nov. | B mot Tampa Bay Lightning | 5-1 | F |
| 15 nov. | B mot Washington Capitals | 2-3 straffar | O |
| 12 nov. | B mot Chicago Blackhawks | 3-4 förl. | O |
| 10 nov. | H mot New York Islanders | 2-3 förl. | O |
| 8 nov. | H mot Pittsburgh Penguins | 2-1 straffar | O |
| 6 nov. | H mot Montreal Canadiens | 4-3 förl. | O |
| 2 nov. | B mot Anaheim Ducks | 4-1 | F |
| 1 nov. | B mot Los Angeles Kings | 1-4 | V |
| 30 okt. | B mot San Jose Sharks | 5-2 | F |
| 28 okt. | B mot Colorado Avalanche | 8-4 | F |
| 26 okt. | H mot Colorado Avalanche | 4-3 förl. | O |
| 24 okt. | H mot San Jose Sharks | 3-1 | V |
| 22 okt. | H mot Minnesota Wild | 4-1 | V |
| 21 okt. | B mot Toronto Maple Leafs | 2-5 | V |
| 18 okt. | H mot Edmonton Oilers | 5-3 | V |
| 16 okt. | H mot Florida Panthers | 3-1 | V |
| 13 okt. | B mot Columbus Blue Jackets | 2-3 | V |
| 11 okt. | B mot Tampa Bay Lightning | 3-5 | V |
| 9 okt. | B mot Carolina Hurricanes | 6-3 | F |
| 4 okt. | B mot Philadelphia Flyers Försäsong | 4-3 straffar | O |
| 2 okt. | B mot New York Rangers Försäsong | 1-3 | V |
| 28 sep. | B mot Ottawa Senators Försäsong | 2-0 | F |
| 28 sep. | H mot Washington Capitals Försäsong | 2-3 straffar | O |
| 26 sep. | B mot New York Islanders Försäsong | 2-4 | V |
| 23 sep. | H mot New York Islanders Försäsong | 6-2 | V |
| 21 sep. | H mot New York Rangers Försäsong | 3-5 | F |
| 20 sep. 17:00 | H mot New York Islanders |
| 21 sep. 23:00 | H mot New York Rangers |
| 24 sep. 23:00 | B mot New York Rangers |
| 26 sep. 23:30 | B mot New York Islanders |
| 1 okt. 23:00 | H mot Philadelphia Flyers |
| Hemma, 10 | Borta, 10 | |
|---|---|---|
| Poäng per match | 1,40 | 1,80 |
| Målskillnad per match | −0,20 | 0,30 |
| Skottandel | 52 % | 53 % |
| Vinster efter 60 min | 30 % | 60 % |
| Namn | Starter | Skott | Räddn. % |
|---|---|---|---|
| J. Markstrom | 47 | 1154 | 88,4 % |
| J. Allen | 40 | 1089 | 90,4 % |
| N. Daws | 5 | 104 | 88,5 % |
| G. Romanov | 2 | 43 | 25,6 % |
| J. Malek | 1 | 13 | 92,3 % |
Den målvakt som mötte flest skott räknas som startande.
| # | Lag | M | Mål | P |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 302–203 | 169 |
| 2 | Carolina Hurricanes | 82 | 296–240 | 152 |
| 3 | Buffalo Sabres | 82 | 288–241 | 151 |
| 4 | Dallas Stars | 82 | 279–226 | 150 |
| 5 | Tampa Bay Lightning | 82 | 290–231 | 146 |
| 6 | Montreal Canadiens | 82 | 283–256 | 140 |
| 7 | Ottawa Senators | 82 | 278–246 | 137 |
| 8 | Minnesota Wild | 82 | 272–240 | 135 |
| 9 | Boston Bruins | 82 | 272–250 | 133 |
| 10 | Pittsburgh Penguins | 82 | 293–268 | 132 |
| 11 | Washington Capitals | 82 | 263–244 | 132 |
| 12 | Utah Mammoth | 82 | 268–240 | 125 |
| 13 | Vegas Golden Knights | 82 | 265–250 | 125 |
| 14 | Edmonton Oilers | 82 | 282–269 | 125 |
| 15 | Philadelphia Flyers | 82 | 250–243 | 125 |
| 16 | Detroit Red Wings | 82 | 241–258 | 122 |
| 17 | Columbus Blue Jackets | 82 | 253–253 | 120 |
| 18 | New York Islanders | 82 | 233–241 | 120 |
| 19 | St. Louis Blues | 82 | 231–258 | 119 |
| 20 | Anaheim Ducks | 82 | 273–288 | 118 |
| 21 | New Jersey Devils | 82 | 230–254 | 116 |
| 22 | Florida Panthers | 82 | 251–276 | 116 |
| 23 | Nashville Predators | 82 | 247–269 | 114 |
| 24 | San Jose Sharks | 82 | 251–292 | 113 |
| 25 | Los Angeles Kings | 82 | 225–247 | 112 |
| 26 | Winnipeg Jets | 82 | 231–260 | 110 |
| 27 | Seattle Kraken | 82 | 226–263 | 105 |
| 28 | Calgary Flames | 82 | 212–259 | 104 |
| 29 | New York Rangers | 82 | 238–250 | 102 |
| 30 | Toronto Maple Leafs | 82 | 253–299 | 101 |
| 31 | Chicago Blackhawks | 82 | 213–275 | 94 |
| 32 | Vancouver Canucks | 82 | 216–316 | 73 |
Senaste gångerna laget legat på en kupong, med folkets tips och utfallet.
| Omgång | Match | Liga | Folket 1 / X / 2 | Utfall |
|---|---|---|---|---|
| 15 apr. 2026 | Boston Bruins – New Jersey Devils | NHL | 49 / 25 / 26 | 1 |
| 12 apr. 2026 | New Jersey Devils – Ottawa Senators | NHL | 36 / 19 / 45 | X |
| 11 apr. 2026 | Detroit Red Wings – New Jersey Devils | NHL | 54 / 20 / 26 | 2 |
| 10 apr. 2026 | New Jersey Devils – Pittsburgh Penguins | NHL | 33 / 21 / 46 | 2 |
| 8 apr. 2026 | New Jersey Devils – Philadelphia Flyers | NHL | 41 / 23 / 36 | 2 |
| 5 apr. 2026 | Montreal Canadiens – New Jersey Devils | NHL | 54 / 20 / 26 | 2 |
| 5 apr. 2026 | New Jersey Devils – Montreal Canadiens | NHL | 32 / 23 / 45 | X |
| 29 mars 2026 | New Jersey Devils – Chicago Blackhawks | NHL | 57 / 20 / 23 | 1 |
| 28 mars 2026 | Carolina Hurricanes – New Jersey Devils | NHL | 59 / 20 / 21 | 1 |
| 25 mars 2026 | Dallas Stars – New Jersey Devils | NHL | 55 / 23 / 22 | 2 |
| 20 mars 2026 | Washington Capitals – New Jersey Devils | NHL | 45 / 26 / 29 | 1 |
| 18 mars 2026 | New York Rangers – New Jersey Devils | NHL | 38 / 22 / 40 | 2 |
| 16 mars 2026 | New Jersey Devils – Boston Bruins | NHL | 40 / 23 / 37 | X |
| 14 mars 2026 | New Jersey Devils – Los Angeles Kings | NHL | 44 / 23 / 33 | 1 |
| 8 mars 2026 | New Jersey Devils – Detroit Red Wings | NHL | 39 / 24 / 37 | 2 |
| 5 mars 2026 | New Jersey Devils – Toronto Maple Leafs | NHL | 43 / 23 / 34 | X |
| 4 mars 2026 | New Jersey Devils – Florida Panthers | NHL | 33 / 24 / 43 | 1 |
| 14 sep. 2026 | New Jersey Devils 2026-27 Player Projections: Anthony Mantha thehockeywriters.com |
| 14 sep. 2026 | New Jersey Devils 2026-27 Player Projections: Cody Glass thehockeywriters.com |
| 13 sep. 2026 | 3 Takeaways From Devils’ 5-4 Rookie Showcase Loss to Islanders thehockeywriters.com |
| 13 sep. 2026 | New Jersey Devils 2026-27 Player Projections: Arseny Gritsyuk thehockeywriters.com |
| 12 sep. 2026 | Devils Have Options With Dawson Mercer This Season thehockeywriters.com |
| 12 sep. 2026 | New Jersey Devils 2026-27 Player Projections: Connor Brown thehockeywriters.com |
| 9 sep. 2026 | Nya trenden (?) – kan ersätta Markström hockeynews.se |
Säsongsdata från stats.swehockey.se — skott på mål, inte skottförsök. Kupongdata från Svenska Spel.