NHL, 2025-26 — 11:a av 32 — tränare Spencer Carbery
| 14 apr. | B mot Columbus Blue Jackets | 1-2 | V |
| 12 apr. | H mot Pittsburgh Penguins | 3-0 | V |
| 11 apr. | B mot Pittsburgh Penguins | 3-6 | V |
| 8 apr. | B mot Toronto Maple Leafs | 0-4 | V |
| 5 apr. | B mot New York Rangers | 8-1 | F |
| 4 apr. | H mot Buffalo Sabres | 6-2 | V |
| 2 apr. | B mot New Jersey Devils | 7-3 | F |
| 31 mars | H mot Philadelphia Flyers | 6-4 | V |
| 28 mars | B mot Vegas Golden Knights | 4-5 straffar | O |
| 26 mars | B mot Utah Mammoth | 4-7 | V |
| 24 mars | B mot St. Louis Blues | 3-0 | F |
| 22 mars | H mot Colorado Avalanche | 2-3 förl. | O |
| 20 mars | H mot New Jersey Devils | 2-1 | V |
| 18 mars | H mot Ottawa Senators | 4-1 | V |
| 14 mars | H mot Boston Bruins | 2-3 straffar | O |
| 12 mars | B mot Buffalo Sabres | 1-2 | V |
| 11 mars | B mot Philadelphia Flyers | 4-1 | F |
| 9 mars | H mot Calgary Flames | 7-3 | V |
| 7 mars | B mot Boston Bruins | 3-1 | F |
| 3 mars | H mot Utah Mammoth | 2-3 | F |
| 28 feb. | B mot Montreal Canadiens | 6-2 | F |
| 27 feb. | H mot Vegas Golden Knights | 3-2 | V |
| 25 feb. | H mot Philadelphia Flyers | 3-1 | V |
| 5 feb. | H mot Nashville Predators | 4-2 | V |
| 3 feb. | B mot Philadelphia Flyers | 4-2 | F |
| 2 feb. | H mot New York Islanders | 4-1 | V |
| 31 jan. | H mot Carolina Hurricanes | 4-3 förl. | O |
| 29 jan. | B mot Detroit Red Wings | 3-4 straffar | O |
| 27 jan. | B mot Seattle Kraken | 5-1 | F |
| 24 jan. | B mot Edmonton Oilers | 6-5 förl. | O |
| 23 jan. | B mot Calgary Flames | 1-3 | V |
| 21 jan. | B mot Vancouver Canucks | 4-3 | F |
| 19 jan. | B mot Colorado Avalanche | 5-2 | F |
| 17 jan. | H mot Florida Panthers | 2-5 | F |
| 15 jan. | H mot San Jose Sharks | 2-3 | F |
| 13 jan. | H mot Montreal Canadiens | 3-2 förl. | O |
| 11 jan. | B mot Nashville Predators | 3-2 | F |
| 9 jan. | B mot Chicago Blackhawks | 1-5 | V |
| 7 jan. | H mot Dallas Stars | 1-4 | F |
| 5 jan. | H mot Anaheim Ducks | 7-4 | V |
| 3 jan. | H mot Chicago Blackhawks | 2-3 straffar | O |
| 1 jan. | B mot Ottawa Senators | 4-3 | F |
| 31 dec. | H mot New York Rangers | 6-3 | V |
| 29 dec. | B mot Florida Panthers | 5-3 | F |
| 27 dec. | B mot New Jersey Devils | 3-4 förl. | O |
| 23 dec. | H mot New York Rangers | 3-7 | F |
| 21 dec. | B mot Detroit Red Wings | 3-2 förl. | O |
| 20 dec. | H mot Detroit Red Wings | 2-5 | F |
| 18 dec. | H mot Toronto Maple Leafs | 4-0 | V |
| 16 dec. | B mot Minnesota Wild | 5-0 | F |
| 13 dec. | B mot Winnipeg Jets | 5-1 | F |
| 11 dec. | H mot Carolina Hurricanes | 2-3 straffar | O |
| 7 dec. | H mot Columbus Blue Jackets | 2-0 | V |
| 5 dec. | B mot Anaheim Ducks | 4-3 straffar | O |
| 3 dec. | B mot San Jose Sharks | 1-7 | V |
| 2 dec. | B mot Los Angeles Kings | 1-3 | V |
| 30 nov. | B mot New York Islanders | 1-4 | V |
| 28 nov. | H mot Toronto Maple Leafs | 4-2 | V |
| 26 nov. | H mot Winnipeg Jets | 4-3 | V |
| 24 nov. | H mot Columbus Blue Jackets | 5-1 | V |
| 22 nov. | H mot Tampa Bay Lightning | 3-5 | F |
| 20 nov. | B mot Montreal Canadiens | 4-8 | V |
| 19 nov. | H mot Edmonton Oilers | 7-4 | V |
| 17 nov. | H mot Los Angeles Kings | 2-1 | V |
| 15 nov. | H mot New Jersey Devils | 2-3 straffar | O |
| 13 nov. | B mot Florida Panthers | 6-3 | F |
| 11 nov. | B mot Carolina Hurricanes | 1-4 | V |
| 8 nov. | B mot Tampa Bay Lightning | 3-2 | F |
| 6 nov. | B mot Pittsburgh Penguins | 5-3 | F |
| 5 nov. | H mot St. Louis Blues | 6-1 | V |
| 1 nov. | B mot Buffalo Sabres | 4-3 straffar | O |
| 31 okt. | H mot New York Islanders | 1-3 | F |
| 28 okt. | B mot Dallas Stars | 1-0 | F |
| 25 okt. | H mot Ottawa Senators | 1-7 | F |
| 24 okt. | B mot Columbus Blue Jackets | 1-5 | V |
| 21 okt. | H mot Seattle Kraken | 4-1 | V |
| 19 okt. | H mot Vancouver Canucks | 3-4 | F |
| 17 okt. | H mot Minnesota Wild | 5-1 | V |
| 14 okt. | H mot Tampa Bay Lightning | 3-2 förl. | O |
| 12 okt. | B mot New York Rangers | 0-1 | V |
| 11 okt. | B mot New York Islanders | 2-4 | V |
| 8 okt. | H mot Boston Bruins | 1-3 | F |
| 4 okt. | H mot Columbus Blue Jackets Försäsong | 2-1 | V |
| 2 okt. | H mot Boston Bruins Försäsong | 1-3 | F |
| 30 sep. | B mot Columbus Blue Jackets Försäsong | 3-4 | V |
| 28 sep. | B mot New Jersey Devils Försäsong | 2-3 straffar | O |
| 25 sep. | H mot Philadelphia Flyers Försäsong | 5-1 | V |
| 21 sep. | B mot Boston Bruins Försäsong | 2-5 | V |
| 20 sep. 21:00 | B mot Boston Bruins |
| 21 sep. 23:00 | H mot Philadelphia Flyers |
| 25 sep. 23:00 | H mot Boston Bruins |
| 26 sep. 21:00 | B mot Philadelphia Flyers |
| 2 okt. 23:00 | B mot Carolina Hurricanes |
| Hemma, 10 | Borta, 10 | |
|---|---|---|
| Poäng per match | 2,30 | 1,70 |
| Målskillnad per match | 1,50 | −0,40 |
| Skottandel | 48 % | 47 % |
| Vinster efter 60 min | 70 % | 50 % |
| Namn | Starter | Skott | Räddn. % |
|---|---|---|---|
| L. Thompson | 61 | 1672 | 91,3 % |
| C. Lindgren | 23 | 651 | 88,2 % |
| C. Stevenson | 5 | 117 | 79,5 % |
| G. Bjorklund | 1 | 15 | 100,0 % |
Den målvakt som mötte flest skott räknas som startande.
| # | Lag | M | Mål | P |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 302–203 | 169 |
| 2 | Carolina Hurricanes | 82 | 296–240 | 152 |
| 3 | Buffalo Sabres | 82 | 288–241 | 151 |
| 4 | Dallas Stars | 82 | 279–226 | 150 |
| 5 | Tampa Bay Lightning | 82 | 290–231 | 146 |
| 6 | Montreal Canadiens | 82 | 283–256 | 140 |
| 7 | Ottawa Senators | 82 | 278–246 | 137 |
| 8 | Minnesota Wild | 82 | 272–240 | 135 |
| 9 | Boston Bruins | 82 | 272–250 | 133 |
| 10 | Pittsburgh Penguins | 82 | 293–268 | 132 |
| 11 | Washington Capitals | 82 | 263–244 | 132 |
| 12 | Utah Mammoth | 82 | 268–240 | 125 |
| 13 | Vegas Golden Knights | 82 | 265–250 | 125 |
| 14 | Edmonton Oilers | 82 | 282–269 | 125 |
| 15 | Philadelphia Flyers | 82 | 250–243 | 125 |
| 16 | Detroit Red Wings | 82 | 241–258 | 122 |
| 17 | Columbus Blue Jackets | 82 | 253–253 | 120 |
| 18 | New York Islanders | 82 | 233–241 | 120 |
| 19 | St. Louis Blues | 82 | 231–258 | 119 |
| 20 | Anaheim Ducks | 82 | 273–288 | 118 |
| 21 | New Jersey Devils | 82 | 230–254 | 116 |
| 22 | Florida Panthers | 82 | 251–276 | 116 |
| 23 | Nashville Predators | 82 | 247–269 | 114 |
| 24 | San Jose Sharks | 82 | 251–292 | 113 |
| 25 | Los Angeles Kings | 82 | 225–247 | 112 |
| 26 | Winnipeg Jets | 82 | 231–260 | 110 |
| 27 | Seattle Kraken | 82 | 226–263 | 105 |
| 28 | Calgary Flames | 82 | 212–259 | 104 |
| 29 | New York Rangers | 82 | 238–250 | 102 |
| 30 | Toronto Maple Leafs | 82 | 253–299 | 101 |
| 31 | Chicago Blackhawks | 82 | 213–275 | 94 |
| 32 | Vancouver Canucks | 82 | 216–316 | 73 |
Senaste gångerna laget legat på en kupong, med folkets tips och utfallet.
| Omgång | Match | Liga | Folket 1 / X / 2 | Utfall |
|---|---|---|---|---|
| 15 apr. 2026 | Columbus Blue Jackets – Washington Capitals | NHL | 39 / 24 / 37 | 2 |
| 14 apr. 2026 | Columbus Blue Jackets – Washington Capitals | NHL | 36 / 22 / 42 | 2 |
| 12 apr. 2026 | Washington Capitals – Pittsburgh Penguins | NHL | 56 / 19 / 25 | 1 |
| 9 apr. 2026 | Toronto Maple Leafs – Washington Capitals | NHL | 28 / 22 / 50 | 2 |
| 5 apr. 2026 | New York Rangers – Washington Capitals | NHL | 36 / 21 / 43 | 1 |
| 5 apr. 2026 | Washington Capitals – Buffalo Sabres | NHL | 36 / 26 / 38 | 1 |
| 1 apr. 2026 | Washington Capitals – Philadelphia Flyers | NHL | 45 / 24 / 31 | 1 |
| 28 mars 2026 | Vegas Golden Knights – Washington Capitals | NHL | 46 / 21 / 33 | X |
| 26 mars 2026 | Utah Mammoth – Washington Capitals | NHL | 45 / 24 / 31 | 2 |
| 25 mars 2026 | St. Louis Blues – Washington Capitals | NHL | 35 / 23 / 42 | 1 |
| 22 mars 2026 | Washington Capitals – Colorado Avalanche | NHL | 23 / 20 / 57 | X |
| 20 mars 2026 | Washington Capitals – New Jersey Devils | NHL | 45 / 26 / 29 | 1 |
| 18 mars 2026 | Washington Capitals – Ottawa Senators | NHL | 34 / 21 / 45 | 1 |
| 14 mars 2026 | Washington Capitals – Boston Bruins | NHL | 43 / 22 / 35 | X |
| 12 mars 2026 | Philadelphia Flyers – Washington Capitals | NHL | 34 / 22 / 44 | 1 |
| 7 mars 2026 | Boston Bruins – Washington Capitals | NHL | 47 / 25 / 28 | 1 |
| 4 mars 2026 | Washington Capitals – Utah Mammoth | NHL | 52 / 21 / 27 | 2 |
| 28 feb. 2026 | Montreal Canadiens – Washington Capitals | NHL | 44 / 24 / 32 | 1 |
| 28 feb. 2026 | Washington Capitals – Vegas Golden Knights | NHL | 43 / 22 / 35 | 1 |
| 11 sep. 2026 | 2026-27 Washington Capitals Season Preview nhlrumors.com |
| 4 sep. 2026 | Adam Reideborn (G) from SC Bern to Vienna Capitals eliteprospects.com |
Säsongsdata från stats.swehockey.se — skott på mål, inte skottförsök. Kupongdata från Svenska Spel.