NHL, 2025-26 — 13:a av 32 — tränare John Tortorella
| 14 juni | H mot Carolina Hurricanes Slutspel | 0-3 | F |
| 11 juni | B mot Carolina Hurricanes Slutspel | 4-2 | F |
| 9 juni | H mot Carolina Hurricanes Slutspel | 3-5 | F |
| 6 juni | H mot Carolina Hurricanes Slutspel | 5-4 förl. | O |
| 4 juni | B mot Carolina Hurricanes Slutspel | 4-3 förl. | O |
| 2 juni | B mot Carolina Hurricanes Slutspel | 4-5 | V |
| 26 maj | H mot Colorado Avalanche Slutspel | 2-1 | V |
| 24 maj | H mot Colorado Avalanche Slutspel | 5-3 | V |
| 22 maj | B mot Colorado Avalanche Slutspel | 1-3 | V |
| 20 maj | B mot Colorado Avalanche Slutspel | 2-4 | V |
| 14 maj | B mot Anaheim Ducks Slutspel | 1-5 | V |
| 12 maj | H mot Anaheim Ducks Slutspel | 3-2 förl. | O |
| 10 maj | B mot Anaheim Ducks Slutspel | 4-3 | F |
| 8 maj | B mot Anaheim Ducks Slutspel | 2-6 | V |
| 6 maj | H mot Anaheim Ducks Slutspel | 1-3 | F |
| 4 maj | H mot Anaheim Ducks Slutspel | 3-1 | V |
| 1 maj | B mot Utah Mammoth Slutspel | 1-5 | V |
| 29 apr. | H mot Utah Mammoth Slutspel | 5-4 förl. | O |
| 27 apr. | B mot Utah Mammoth Slutspel | 4-5 förl. | O |
| 24 apr. | B mot Utah Mammoth Slutspel | 4-2 | F |
| 21 apr. | H mot Utah Mammoth Slutspel | 2-3 | F |
| 19 apr. | H mot Utah Mammoth Slutspel | 4-2 | V |
| 15 apr. | H mot Seattle Kraken | 4-1 | V |
| 13 apr. | H mot Winnipeg Jets | 6-2 | V |
| 11 apr. | B mot Colorado Avalanche | 2-3 förl. | O |
| 9 apr. | B mot Seattle Kraken | 4-3 straffar | O |
| 7 apr. | B mot Vancouver Canucks | 1-2 | V |
| 4 apr. | B mot Edmonton Oilers | 1-5 | V |
| 2 apr. | H mot Calgary Flames | 6-3 | V |
| 30 mars | H mot Vancouver Canucks | 4-2 | V |
| 28 mars | H mot Washington Capitals | 4-5 straffar | O |
| 26 mars | H mot Edmonton Oilers | 3-4 förl. | O |
| 24 mars | B mot Winnipeg Jets | 4-1 | F |
| 22 mars | B mot Dallas Stars | 2-3 | V |
| 21 mars | B mot Nashville Predators | 4-1 | F |
| 19 mars | H mot Utah Mammoth | 0-4 | F |
| 17 mars | H mot Buffalo Sabres | 0-2 | F |
| 14 mars | H mot Chicago Blackhawks | 4-0 | V |
| 12 mars | H mot Pittsburgh Penguins | 6-2 | V |
| 10 mars | B mot Dallas Stars | 2-1 | F |
| 8 mars | H mot Edmonton Oilers | 2-4 | F |
| 6 mars | H mot Minnesota Wild | 2-4 | F |
| 4 mars | B mot Detroit Red Wings | 3-4 förl. | O |
| 3 mars | B mot Buffalo Sabres | 3-2 | F |
| 1 mars | B mot Pittsburgh Penguins | 5-0 | F |
| 27 feb. | B mot Washington Capitals | 3-2 | F |
| 25 feb. | B mot Los Angeles Kings | 4-6 | V |
| 5 feb. | H mot Los Angeles Kings | 4-1 | V |
| 4 feb. | H mot Vancouver Canucks | 5-2 | V |
| 1 feb. | B mot Anaheim Ducks | 4-3 | F |
| 31 jan. | H mot Seattle Kraken | 2-3 | F |
| 29 jan. | H mot Dallas Stars | 4-5 straffar | O |
| 27 jan. | B mot Montreal Canadiens | 3-2 förl. | O |
| 25 jan. | B mot Ottawa Senators | 7-1 | F |
| 23 jan. | B mot Toronto Maple Leafs | 3-6 | V |
| 22 jan. | B mot Boston Bruins | 4-3 | F |
| 19 jan. | H mot Philadelphia Flyers | 1-2 | F |
| 17 jan. | H mot Nashville Predators | 7-2 | V |
| 15 jan. | H mot Toronto Maple Leafs | 6-5 förl. | O |
| 14 jan. | B mot Los Angeles Kings | 2-3 förl. | O |
| 11 jan. | B mot San Jose Sharks | 2-7 | V |
| 10 jan. | H mot St. Louis Blues | 4-2 | V |
| 8 jan. | H mot Columbus Blue Jackets | 5-3 | V |
| 6 jan. | B mot Winnipeg Jets | 3-4 förl. | O |
| 4 jan. | B mot Chicago Blackhawks | 3-2 förl. | O |
| 2 jan. | B mot St. Louis Blues | 4-3 | F |
| 31 dec. | H mot Nashville Predators | 2-4 | F |
| 29 dec. | H mot Minnesota Wild | 2-5 | F |
| 27 dec. | H mot Colorado Avalanche | 5-6 straffar | O |
| 23 dec. | H mot San Jose Sharks | 7-2 | V |
| 21 dec. | B mot Edmonton Oilers | 4-3 | F |
| 20 dec. | B mot Calgary Flames | 6-3 | F |
| 17 dec. | H mot New Jersey Devils | 1-2 straffar | O |
| 13 dec. | B mot Columbus Blue Jackets | 2-3 | V |
| 11 dec. | B mot Philadelphia Flyers | 2-3 förl. | O |
| 9 dec. | B mot New York Islanders | 5-4 straffar | O |
| 7 dec. | B mot New York Rangers | 2-3 förl. | O |
| 5 dec. | B mot New Jersey Devils | 0-3 | V |
| 2 dec. | H mot Chicago Blackhawks | 4-3 straffar | O |
| 29 nov. | H mot San Jose Sharks | 4-3 | V |
| 28 nov. | H mot Montreal Canadiens | 1-4 | F |
| 26 nov. | H mot Ottawa Senators | 3-4 straffar | O |
| 24 nov. | B mot Utah Mammoth | 5-1 | F |
| 22 nov. | B mot Anaheim Ducks | 4-3 förl. | O |
| 20 nov. | B mot Utah Mammoth | 1-4 | V |
| 18 nov. | H mot New York Rangers | 3-2 | V |
| 16 nov. | B mot Minnesota Wild | 3-2 förl. | O |
| 15 nov. | B mot St. Louis Blues | 1-4 | V |
| 13 nov. | H mot New York Islanders | 3-4 förl. | O |
| 10 nov. | H mot Florida Panthers | 2-3 | F |
| 8 nov. | H mot Anaheim Ducks | 3-4 förl. | O |
| 6 nov. | H mot Tampa Bay Lightning | 3-6 | F |
| 4 nov. | H mot Detroit Red Wings | 1-0 | V |
| 31 okt. | H mot Colorado Avalanche | 2-4 | F |
| 28 okt. | B mot Carolina Hurricanes | 3-6 | V |
| 26 okt. | B mot Tampa Bay Lightning | 2-1 förl. | O |
| 25 okt. | B mot Florida Panthers | 3-0 | F |
| 20 okt. | H mot Carolina Hurricanes | 4-1 | V |
| 18 okt. | H mot Calgary Flames | 6-1 | V |
| 16 okt. | H mot Boston Bruins | 6-5 | V |
| 14 okt. | B mot Calgary Flames | 2-4 | V |
| 11 okt. | B mot Seattle Kraken | 2-1 förl. | O |
| 9 okt. | B mot San Jose Sharks | 3-4 förl. | O |
| 8 okt. | H mot Los Angeles Kings | 5-6 straffar | O |
| 3 okt. | H mot San Jose Sharks Försäsong | 1-4 | F |
| 1 okt. | H mot Colorado Avalanche Försäsong | 2-1 | V |
| 30 sep. | B mot Colorado Avalanche Försäsong | 4-2 | F |
| 26 sep. | B mot San Jose Sharks Försäsong | 1-2 | V |
| 25 sep. | H mot Utah Mammoth Försäsong | 3-2 förl. | O |
| 23 sep. | H mot Los Angeles Kings Försäsong | 1-3 | F |
| 21 sep. | B mot San Jose Sharks Försäsong | 3-0 | F |
| 19 sep. 01:00 | B mot Los Angeles Kings |
| 22 sep. 02:00 | B mot San Jose Sharks |
| 24 sep. 02:00 | H mot Utah Mammoth |
| 26 sep. 02:00 | H mot San Jose Sharks |
| 29 sep. 02:30 | H mot Chicago Blackhawks |
| Hemma, 10 | Borta, 10 | |
|---|---|---|
| Poäng per match | 1,50 | 2,10 |
| Målskillnad per match | 0,00 | 1,40 |
| Skottandel | 46 % | 47 % |
| Vinster efter 60 min | 30 % | 60 % |
| Namn | Starter | Skott | Räddn. % |
|---|---|---|---|
| C. Hart | 40 | 1059 | 90,2 % |
| A. Schmid | 37 | 841 | 89,5 % |
| A. Hill | 30 | 634 | 87,1 % |
| C. Lindbom | 10 | 233 | 88,0 % |
| J. Vikman | 1 | 9 | 88,9 % |
Den målvakt som mötte flest skott räknas som startande.
| # | Lag | M | Mål | P |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 302–203 | 169 |
| 2 | Carolina Hurricanes | 82 | 296–240 | 152 |
| 3 | Buffalo Sabres | 82 | 288–241 | 151 |
| 4 | Dallas Stars | 82 | 279–226 | 150 |
| 5 | Tampa Bay Lightning | 82 | 290–231 | 146 |
| 6 | Montreal Canadiens | 82 | 283–256 | 140 |
| 7 | Ottawa Senators | 82 | 278–246 | 137 |
| 8 | Minnesota Wild | 82 | 272–240 | 135 |
| 9 | Boston Bruins | 82 | 272–250 | 133 |
| 10 | Pittsburgh Penguins | 82 | 293–268 | 132 |
| 11 | Washington Capitals | 82 | 263–244 | 132 |
| 12 | Utah Mammoth | 82 | 268–240 | 125 |
| 13 | Vegas Golden Knights | 82 | 265–250 | 125 |
| 14 | Edmonton Oilers | 82 | 282–269 | 125 |
| 15 | Philadelphia Flyers | 82 | 250–243 | 125 |
| 16 | Detroit Red Wings | 82 | 241–258 | 122 |
| 17 | Columbus Blue Jackets | 82 | 253–253 | 120 |
| 18 | New York Islanders | 82 | 233–241 | 120 |
| 19 | St. Louis Blues | 82 | 231–258 | 119 |
| 20 | Anaheim Ducks | 82 | 273–288 | 118 |
| 21 | New Jersey Devils | 82 | 230–254 | 116 |
| 22 | Florida Panthers | 82 | 251–276 | 116 |
| 23 | Nashville Predators | 82 | 247–269 | 114 |
| 24 | San Jose Sharks | 82 | 251–292 | 113 |
| 25 | Los Angeles Kings | 82 | 225–247 | 112 |
| 26 | Winnipeg Jets | 82 | 231–260 | 110 |
| 27 | Seattle Kraken | 82 | 226–263 | 105 |
| 28 | Calgary Flames | 82 | 212–259 | 104 |
| 29 | New York Rangers | 82 | 238–250 | 102 |
| 30 | Toronto Maple Leafs | 82 | 253–299 | 101 |
| 31 | Chicago Blackhawks | 82 | 213–275 | 94 |
| 32 | Vancouver Canucks | 82 | 216–316 | 73 |
Senaste gångerna laget legat på en kupong, med folkets tips och utfallet.
| Omgång | Match | Liga | Folket 1 / X / 2 | Utfall |
|---|---|---|---|---|
| 26 maj 2026 | Vegas Golden Knights – Colorado Avalanche | NHL | 39 / 22 / 39 | 1 |
| 24 maj 2026 | Vegas Golden Knights – Colorado Avalanche | NHL | 35 / 28 / 37 | 1 |
| 22 maj 2026 | Colorado Avalanche – Vegas Golden Knights | NHL | 45 / 26 / 29 | 2 |
| 20 maj 2026 | Colorado Avalanche – Vegas Golden Knights | NHL | 47 / 27 / 26 | 2 |
| 15 maj 2026 | Anaheim Ducks – Vegas Golden Knights | NHL | 38 / 27 / 35 | 2 |
| 13 maj 2026 | Anaheim Ducks – Vegas Golden Knights | NHL | 39 / 25 / 36 | 2 |
| 13 maj 2026 | Vegas Golden Knights – Anaheim Ducks | NHL | 51 / 20 / 29 | X |
| 10 maj 2026 | Anaheim Ducks – Vegas Golden Knights | NHL | 39 / 24 / 37 | 1 |
| 8 maj 2026 | Anaheim Ducks – Vegas Golden Knights | NHL | 44 / 24 / 32 | 2 |
| 6 maj 2026 | Vegas Golden Knights – Anaheim Ducks | NHL | 44 / 26 / 30 | 2 |
| 4 maj 2026 | Vegas Golden Knights – Anaheim Ducks | NHL | 48 / 22 / 30 | 1 |
| 2 maj 2026 | Utah Mammoth – Vegas Golden Knights | NHL | 34 / 27 / 39 | 2 |
| 30 apr. 2026 | Vegas Golden Knights – Utah Mammoth | NHL | 56 / 21 / 23 | X |
| 27 apr. 2026 | Utah Mammoth – Vegas Golden Knights | NHL | 48 / 20 / 32 | X |
| 25 apr. 2026 | Utah Mammoth – Vegas Golden Knights | NHL | 38 / 24 / 38 | 1 |
| 24 apr. 2026 | Utah Mammoth – Vegas Golden Knights | NHL | 39 / 23 / 38 | 1 |
| 22 apr. 2026 | Vegas Golden Knights – Utah Mammoth | NHL | 57 / 19 / 24 | 2 |
| 14 sep. 2026 | Weekend Roundup: Canadiens, Blue Jackets, and Golden Knights nhlrumors.com |
| 13 sep. 2026 | 3 Takeaways From Mammoth’s 3-0 Rookie Showcase Win Over Golden Knights thehockeywriters.com |
| 12 sep. 2026 | 6 NHL Head Coaches Who Could Be on the Hot Seat as 2026-27 Progresses thehockeywriters.com |
| 12 sep. 2026 | Mark Stone (F) from Vegas Golden Knights to Vegas Golden Knights eliteprospects.com |
| 10 sep. 2026 | Jordan Papirny (G) from Henderson Silver Knights to Henderson Silver Knights eliteprospects.com |
| 10 sep. 2026 | Braeden Bowman (F) from Vegas Golden Knights to Vegas Golden Knights eliteprospects.com |
| 4 sep. 2026 | Marcus Nordmark (F) from Djurgårdens IF to London Knights eliteprospects.com |
Säsongsdata från stats.swehockey.se — skott på mål, inte skottförsök. Kupongdata från Svenska Spel.